From Wikipedia, the free encyclopedia
Jump to navigation Jump to searchWikipedia list article
This is a list of deaths caused by law enforcement officers by country.
Country (or dependent territory,
subnational area, etc.) |
Region | People killed by security forces |
Breakdown | Population | Rate per 10 million people | Year listed | Notes | Source | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Police |
Military |
Intelligence |
Other |
||||||||
Venezuela | Americas | 5287 | 32,381,000 | 1632.7 | 2018 | [1] | |||||
El Salvador | Americas | 609 | 6,380,000 | 954.5 | 2017 | [2][3] | |||||
Syria | Asia | 1497 | 18,270,000 | 831.6 | 2019 | [4] | |||||
Nicaragua | Americas | 325+ | 6,218,000 | 522.7 | 2018 | Up to 535 | [5] | ||||
Jamaica | Americas | 137 | 133 | 4 | 0 | 0 | 2,898,000 | 472.7 | 2018 | [6] | |
Trinidad and Tobago | Americas | 46 | 46 | 0 | 0 | 0 | 1,354,000 | 339.7 | 2014 | [7] | |
Philippines | Asia | 3451 | 107,048,000 | 322.5 | 2016/7 | [8] | |||||
Brazil | Americas | 6160 | 210,085,000 | 293.2 | 2018 | [9] | |||||
Bahamas | Americas | 11 | 11 | 0 | 0 | 0 | 399,285 | 275.7 | 2018 | [10] | |
Saint Vincent and the Grenadines | Americas | 2 | 2 | 0 | 0 | 0 | 110,211 | 181.8 | 2018 | [11] | |
Afghanistan | Asia | 606 | 49 | 267 | 234 | 56 | 35,530,000 | 170.5 | 2018 | [12] | |
Guyana | Americas | 12+ | 12 | 0 | 0 | 0 | 787,076 | 152.5 | 2018 | [13][14][15][16][17] | |
Dominican Republic | Americas | 142 | 134 | 5 | 0 | 3 | 10,770,000 | 131.8 | 2017 | [18] | |
Honduras | Americas | 92 | 8,352,000 | 110.2 | 2011 | [19] | |||||
South Africa | Africa | 436 | 56,720,000 | 76.9 | 2017/8 | [20] | |||||
Central African Republic | Africa | 30+ | 30+ | 4,659,000 | 64.4 | 2015/6 | 18 documented executions with credible information about 12 other cases | [21] | |||
Lesotho | Africa | 19 | 2,233,000 | 63.8 | 2017/8 | Data from 16 months, rate divided accordingly. | [22] | ||||
Uruguay | Americas | 22 | 3,469,551 | 63.4 | 2019 | [23] | |||||
Burkina Faso | Africa | 116 | 19,190,000 | 60.4 | 2018/9 | From September 2018 to February 2019 | [24] | ||||
Saint Lucia | Americas | 1 | 1 | 0 | 0 | 0 | 178,844 | 56.2 | 2019 | [25] | |
Burundi | Africa | 39 | 10 | 1 | 2 | 26 | 10,860,000 | 53.9 | 2018 | Data from 8 months, rate multiplied accordingly. | [26] |
Democratic Republic of the Congo | Africa | 389 | 81,340,000 | 47.8 | 2018 | [27] | |||||
Iraq | Asia | 176+ | 39,309,783 | 45.1 | 2019 | [28][29] | |||||
Nigeria | Africa | 841 | 190,900,000 | 44.0 | 2018 | [30] | |||||
Kenya | Africa | 222 | 50,950,879 | 43.5 | 2018 | [31] | |||||
Iran | Asia | 304+ | 83,372,584 | 36.6 | 2019 | Low estimate, real figure is likely to be higher | [32] | ||||
Angola | Africa | 100+ | 28,810,000 | 34.7 | 2016 | Data from capital city only. | [33] | ||||
Colombia | Americas | 169 | 97 | 72 | 0 | 0 | 49,070,000 | 34.1 | 2017 | [34] | |
Mali | Africa | 60+ | 18,540,000 | 32.3 | 2018 | [35] | |||||
Sudan | Africa | 138+ | 43,110,00 | 32.1 | 2019 | [36][37] | |||||
Rwanda | Africa | 37+ | 11,920,000 | 31.0 | 2016/7 | [38] | |||||
Mexico | Americas | 371 | 145 | 170 | 0 | 56 | 124,041,731 | 30.0 | 2017 | [34] | |
United States | Americas | 933 | 329,450,000 | 28.4 | 2019 | See also: List of killings by law enforcement officers in the United States | [39] | ||||
Bangladesh | Asia | 466 | 164,700,000 | 28.3 | 2018 | [40] | |||||
Pakistan | Asia | 495 | 197,000,000 | 25.2 | 2017 | [41] | |||||
Swaziland | Africa | 3+ | 1,357,161 | 22.1 | 2019 | [42] | |||||
Argentina | Americas | 95 | 44,270,000 | 21.6 | 2019 | [43] | |||||
Egypt | Africa | 212 | 97,550,000 | 21.2 | 2018 | Counted using graph | [44] | ||||
Malta | Europe | 1 | 0 | 1 | 0 | 0 | 493,559 | 20.0 | 2019 | [45] | |
Luxembourg | Europe | 1 | 1 | 0 | 0 | 0 | 590,321 | 16.9 | 2018 | [46] | |
Canada | Americas | 36 | 37,060,000 | 9.7 | 2017 | See also: List of killings by law enforcement officers in Canada | [47] | ||||
Sweden | Europe | 6 | 6 | 0 | 0 | 0 | 9,995,000 | 6.0 | 2018 | [48][49] | |
Finland | Europe | 3 | 3 | 0 | 0 | 0 | 5,503,000 | 5.4 | 2016 | [50] | |
France | Europe | 26 | 26 | 67,392,000 | 3.8 | 2018 | [51] | ||||
Indonesia | Asia | 77+ | 264,000,000 | 2.9 | 2018 | As of August 17, 2018 | [52] | ||||
Netherlands | Europe | 4 | 4 | 0 | 0 | 0 | 17,080,000 | 2.3 | 2017 | [53] | |
New Zealand | Oceania | 1 | 1 | 0 | 0 | 0 | 4,794,000 | 2.1 | 2018 | One additional death ruled inconclusive | [54] |
Norway | Europe | 1 | 1 | 0 | 0 | 0 | 5,258,000 | 1.9 | 2016 | [55] | |
Nepal | Asia | 5+ | 5 | 0 | 0 | 0 | 29,300,000 | 1.7 | 2019 | [56] | |
Australia | Oceania | 4 | 0 | 0 | 0 | 0 | 24,600,000 | 1.7 | 2016/7 | [57] | |
Germany | Europe | 11 | 11 | 0 | 0 | 0 | 82,887,000 | 1.3 | 2018 | See also: List of killings by law enforcement officers in Germany | [58] |
Hong Kong | Asia | 1 | 1 | 0 | 0 | 0 | 7,392,000 | 1.3 | 2019 | See also: List of killings by law enforcement officers in China | [59] |
India | Asia | 135 | 1,324,171,354 | 1.0 | 2016 | [60] | |||||
Portugal | Europe | 1 | 1 | 0 | 0 | 0 | 10,290,000 | 1.0 | 2018 | [61] | |
Taiwan | Asia | 2 | 2 | 0 | 0 | 0 | 23,580,000 | 0.8 | 2018 | [62] | |
Poland | Europe | 2 | 2 | 0 | 0 | 0 | 38,433,600 | 0.5 | 2019 | See also: List of killings by law enforcement officers in Poland | [63][64] |
United Kingdom | Europe | 3 | 3 | 0 | 0 | 0 | 66,040,229 | 0.5 | 2019 | See also: List of killings by law enforcement officers in the United Kingdom | [65] |
Japan | Asia | 2 | 2 | 0 | 0 | 0 | 127,185,332 | 0.2 | 2018 | [66][67] | |
Denmark | Europe | 0 | 0 | 0 | 0 | 0 | 5,805,000 | 0 | 2018 | Average in 2003–2014 was 1 killed per year, a pattern that generally has been repeated in later years | [68][69][70] |
Iceland | Europe | 1 | 1 | 0 | 0 | 0 | 350,000 | 0 | 2016 | 2013 was the only year in which police killed anybody | [71] |
Switzerland | Europe | 0 | 0 | 0 | 0 | 0 | 8,420,000 | 0 | 2018 | [72] |
Historical data
See also
References
- ^ "UN Human Rights report on Venezuela urges immediate measures to halt and remedy grave rights violations". UN Human Rights.
- ^ INFORME DE DERECHOS HUMANOS (PDF). Instituto de Derechos Humanos de la UCA (Idhuca). 2018. p. 8. Retrieved 2019-07-09.
- ^ Anna-Catherine Brigda (2019-07-06). "El Salvador's Tough Policing Isn't What It Looks Like – Foreign Policy". Foreign Policy. Retrieved 2019-07-09.
- ^ "3,364 Civilians Documented Killed in Syria in 2019". Syrian Network for Human Rights.
- ^ "Nicaragua: one year after protests erupt, Ortega clings to power". 2018.
- ^ "2018: The Year in Review" (PDF). 2019. p. INDECOM. Retrieved 2019-07-13.
- ^ "T&T police killings in 2014". January 4, 2015.
- ^ "The anti-drug campaign in Philippines" (PDF). Philippines National Police.
- ^ "Brazil: police violence increased again in 2018".
- ^ "Police shot 20 persons killing 11 in 2018! What will the Human Rights Reports around the world have to say about that!?". BahamasPress. January 7, 2019.
- ^ "Police shooting victim bleeds to death amidst unruly behavior at hospital". August 16, 2018.
- ^ "Afghanistan. Annual report 2018" (PDF). February 2019. p. 34.
- ^ "5 bandits killed during shootout with Police". July 25, 2018.
- ^ "Police kill armed bandit following robbery". October 28, 2018.
- ^ "Police kill bandit after ECD robbery". November 2, 2018.
- ^ "3 bandits shot while attempting to rob bank customer". March 16, 2018.
- ^ "Father says he warned son about criminal lifestyle". March 4, 2018.
- ^ "BoletÃn EstadÃstico Enero - Diciembre 2017" (PDF). Observatorio de Seguridad Ciudadana de la República Dominicana. January 7, 2019. p. 2.
- ^ "Honduras: 149 ciudadanos han muerto a manos de policÃas+publisher=El Heraldo".
- ^ "Annual Report 2017/8" (PDF).
- ^ "Human Rights Watch accuses CAR police unit of unlawful killings". HRW. June 27, 2016.
- ^ "Horrendous police brutality in Lesotho: from July 2017 to October 2018". Liotloana News Agency. October 28, 2018.
- ^ "En el primer semestre de 2019, 22 personas fueron abatidas por la PolicÃa". subrayado.uy. July 12, 2019.
- ^ "Atrocities by Armed Islamists and Security Forces in Burkina Faso's Sahel Region". hrw.org. March 22, 2019.
- ^ "BREAKING NEWS: Wanted man killed by Saint Lucia police". StLuciaNewsOnline. July 28, 2019. Retrieved 2019-07-13.
- ^ "Burundi, 3 years and 4 months of crisis: perpetrators and their strategies" (PDF). Ligue Iteka. October 28, 2018. p. 7.
- ^ "Democratic Republic of the Congo. 2018 human rights report" (PDF). state.gov. p. 2.
- ^ "Iraqi security forces killed 149 protesters, most by shots to head, chest: government inquiry". MakaAngola. October 22, 2019.
- ^ "27 Iraqi protesters killed over 24 hours in anti-government demonstrations". November 28, 2019.
- ^ "Nigeria Security Tracker". cfr.org. October 1, 2019.
- ^ "Deadly force. People killed by police in Kenya". http://www.nation.co.ke. 2018.
- ^ "'Vicious crackdown': Iran protest death toll at 304, Amnesty says". December 16, 2019. Archived from the original on December 19, 2019. Retrieved December 24, 2019.
- ^ "Angola's rampant extrajudicial killings". MakaAngola. September 13, 2016.
- ^ a b "Monitor del uso de la Fuerza Letal en América Latina: un estudio comparativo de Brasil, Colombia, El Salvador, México y Venezuela". ResearchGate. August 2019.
- ^ "Mali. Events of 2018". hrw.org. May 30, 2018.
- ^ "Sudanese protesters demand justice following mass killings". TheGuardian. July 13, 2019.
- ^ "Sudan: At least 10 killed as protesters return to the streets". PressTV. July 1, 2019.
- ^ "Extrajudicial Executions in Western Rwanda". HRW. July 13, 2017.
- ^ "2019 police shooting database". Washington Post. January 3, 2020.
- ^ "Death by Law Enforcement Agencies : January-December 2018". 2019.
- ^ More Pakistanis Died in ‘Encounters’ than in Suicide Attacks in 2017 – CRSS Report
- ^ "2 escaped inmates shot dead by police". 2019.
- ^ "Letalidad policial estadÃsticas". 2019.
- ^ Egypt kills hundreds of suspected militants in disputed gun battles
- ^ "Two soldiers arrested for killing Ħal Far migrant 'because he was black'". May 18, 2019.
- ^ "Dutch man shot, killed by police in Luxembourg". April 20, 2018.
- ^ "Deadly force. Fatal encounters with police in Canada: 2000–2017". CBCNews.
- ^ Swedish police charged over fatal shooting of man with Down's syndrome
- ^ Polismyndighetens användning av särskilda hjälpmedel för våldsanvändning - Statistik för åren 1990-2018
- ^ Poliisi ampui miestä Joensuussa, kolme kuollutta tänä vuonna – Ylitarkastaja: "Voisin kuvitella, että on sattumaa"
- ^ "Vingt-six personnes sont décédées à la suite d'une intervention des forces de l'ordre en 2018". Bastamag. February 8, 2018.
- ^ "Indonesian police kill dozens in Asian Games 'clean-up'". The Guardian.
- ^ "DUTCH COPS SHOT SUSPECTS 23 TIMES, KILLING 4, IN 2017". NLTimes. January 12, 2018.
- ^ "NZ Police Tactical Options Research Report. 2018" (PDF). p. 10.
- ^ "Norwegian police involved in just fourth fatal shooting in 14 years". The Local. November 28, 2018.
- ^ "Human Rights Situation of Nepal in 2019: Review by THRDA". December 31, 2019.
- ^ "National Deaths in Custody Program: Deaths in custody in Australia 2016–17". p. 62.
- ^ "Polizisten in Deutschland erschossen bei Einsätzen elf Menschen". Spiegel. June 24, 2019.
- ^ "Hong Kong man shot dead by police after knife attack at Kai Bo Food Supermarket in Yau Ma Tei". South China Morning Post. March 16, 2019.
- ^ "Crime in India. 2016" (PDF). ncrb.gov.in. 2016.
- ^ Clara Velasco (March 2019). "Relatório Anual de Segurança Interna 2018" (in Portuguese). portugal.gov.pt. p. 86.
- ^ "Police shootings in Taiwan". TaiwanEnglishNews.
- ^ "Policjant zastrzelił mężczyznę przy próbie wylegitymowania". 14 November 2019.
- ^ "Policjant śmiertelnie postrzelił 30-latka, który dźgnął go nożem". 27 July 2019.
- ^ Fatal police shootings
- ^ "Police officer in koban stabbed to death in Sendai; attacker shot dead". September 19, 2018.
- ^ "19-yr-old police officer shoots colleague dead in western Japan". April 12, 2018.
- ^ "Fakta: Så mange dræbt af politiskud". TV2 Øst. 21 December 2014. Retrieved 1 December 2019.
- ^ "Årsberetninger". Uafhængige Politiklagemyndighed. Retrieved 1 December 2019.
- ^ "26 sager hvor en person er afgået ved døden eller kommet alvorligt til skade"
- ^ "Iceland grieves after police shoot and kill a man for the first time in its history". Retrieved 2019-07-10.
- ^ Statistik Schusswaffen- und DSG-Einsätze 2018
from Hacker News https://ift.tt/36XHbph
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.