Postal Money Orders Processed by the Federal Reserve--Quarterly Data
The daily average volume and average daily value of items are based on the number of business days in each quarter.1
2020:Q1 | 19 | 1.3 | 5.3 | 1.5 | 314 | 85 | 272 |
2019:Q4 | 19 | -2.9 | 5.2 | -1.9 | 310 | 84 | 271 |
2019:Q3 | 20 | -4.8 | 5.3 | -3.4 | 310 | 83 | 269 |
2019:Q2 | 21 | 1.1 | 5.5 | 2.6 | 325 | 86 | 265 |
2019:Q1 | 21 | 4.3 | 5.4 | 4.7 | 337 | 88 | 261 |
2018:Q4 | 20 | -2.3 | 5.1 | -1.2 | 318 | 83 | 260 |
2018:Q3 | 20 | -5.8 | 5.2 | -3.9 | 321 | 82 | 257 |
2018:Q2 | 21 | 0.2 | 5.4 | 1.7 | 335 | 84 | 252 |
2018:Q1 | 21 | 6.5 | 5.3 | 7.5 | 345 | 86 | 248 |
2017:Q4 | 20 | -2.6 | 4.9 | -2.7 | 330 | 81 | 246 |
2017:Q3 | 21 | -8.0 | 5.1 | -1.2 | 328 | 81 | 246 |
2017:Q2 | 22 | 2.2 | 5.1 | -6.8 | 351 | 80 | 229 |
2017:Q1 | 22 | 4.2 | 5.5 | 10.9 | 354 | 89 | 251 |
2016:Q4 | 21 | -1.7 | 5.0 | -2.0 | 345 | 82 | 236 |
2016:Q3 | 21 | -5.9 | 5.1 | -4.8 | 335 | 79 | 237 |
2016:Q2 | 23 | -0.1 | 5.3 | 0.8 | 356 | 83 | 234 |
2016:Q1 | 23 | 3.7 | 5.3 | 5.4 | 368 | 85 | 232 |
2015:Q4 | 22 | -3.4 | 5.0 | -1.7 | 355 | 81 | 228 |
2015:Q3 | 23 | -3.3 | 5.1 | -4.1 | 356 | 80 | 224 |
2015:Q2 | 24 | 0.5 | 5.3 | 0.2 | 368 | 83 | 226 |
2015:Q1 | 23 | 2.4 | 5.3 | 4.8 | 384 | 87 | 227 |
2014:Q4 | 23 | -1.7 | 5.1 | -1.5 | 369 | 82 | 222 |
2014:Q3 | 23 | -5.1 | 5.1 | -4.6 | 364 | 80 | 221 |
2014:Q2 | 25 | 1.6 | 5.4 | 1.9 | 383 | 84 | 220 |
2014:Q1 | 24 | 0.4 | 5.3 | -10.9 | 396 | 87 | 219 |
2013:Q4 | 24 | -2.5 | 5.9 | 13.1 | 388 | 96 | 247 |
2013:Q3 | 25 | -6.0 | 5.3 | -5.3 | 385 | 82 | 213 |
2013:Q2 | 26 | -0.1 | 5.5 | 0.5 | 410 | 87 | 211 |
2013:Q1 | 26 | 1.4 | 5.5 | 3.0 | 431 | 90 | 210 |
2012:Q4 | 26 | -0.2 | 5.4 | 2.0 | 418 | 86 | 207 |
2012:Q3 | 26 | -5.7 | 5.3 | -5.8 | 412 | 83 | 203 |
2012:Q2 | 28 | -2.6 | 5.6 | -2.5 | 430 | 87 | 203 |
2012:Q1 | 28 | 4.9 | 5.7 | 7.9 | 455 | 92 | 203 |
2011:Q4 | 27 | -2.2 | 5.3 | -2.6 | 441 | 87 | 197 |
2011:Q3 | 28 | -5.3 | 5.4 | -4.5 | 430 | 85 | 198 |
2011:Q2 | 29 | -1.7 | 5.7 | -1.0 | 454 | 89 | 196 |
2011:Q1 | 30 | 2.5 | 5.8 | 6.9 | 477 | 93 | 195 |
2010:Q4 | 29 | -3.1 | 5.4 | -14.2 | 457 | 86 | 187 |
2010:Q3 | 30 | -3.7 | 6.3 | 9.4 | 464 | 98 | 211 |
2010:Q2 | 31 | -2.5 | 5.7 | -0.7 | 482 | 90 | 186 |
2010:Q1 | 32 | 1.3 | 5.8 | 2.4 | 519 | 95 | 183 |
2009:Q4 | 31 | -3.3 | 5.7 | -6.7 | 504 | 91 | 181 |
2009:Q3 | 32 | -4.7 | 6.1 | -0.5 | 497 | 93 | 188 |
2009:Q2 | 34 | 0.1 | 6.1 | 3.5 | 529 | 95 | 180 |
2009:Q1 | 34 | -2.5 | 5.9 | -5.0 | 555 | 96 | 174 |
2008:Q4 | 35 | -0.6 | 6.2 | -6.1 | 560 | 100 | 178 |
2008:Q3 | 35 | -6.6 | 6.6 | 10.8 | 545 | 103 | 189 |
2008:Q2 | 37 | -4.0 | 6.0 | -12.6 | 584 | 93 | 159 |
2008:Q1 | 39 | -1.3 | 6.8 | 1.8 | 628 | 110 | 175 |
2007:Q4 | 39 | 2.6 | 6.7 | -9.0 | 636 | 108 | 169 |
2007:Q3 | 38 | -7.5 | 7.3 | -14.0 | 610 | 117 | 191 |
2007:Q2 | 42 | -6.2 | 8.5 | -5.6 | 649 | 134 | 206 |
2007:Q1 | 44 | 6.7 | 9.0 | 35.2 | 715 | 146 | 204 |
2006:Q4 | 42 | 2.0 | 6.7 | -1.6 | 669 | 108 | 161 |
2006:Q3 | 41 | -6.5 | 6.8 | -5.2 | 646 | 108 | 167 |
2006:Q2 | 44 | -3.9 | 7.2 | -2.9 | 702 | 116 | 165 |
2006:Q1 | 45 | 6.3 | 7.4 | 7.4 | 730 | 119 | 163 |
2005:Q4 | 43 | -3.4 | 6.9 | -3.6 | 698 | 113 | 162 |
2005:Q3 | 44 | -0.3 | 7.1 | -0.8 | 689 | 112 | 162 |
2005:Q2 | 44 | -2.8 | 7.2 | 0.2 | 691 | 112 | 163 |
2005:Q1 | 46 | -1.0 | 7.2 | 0.6 | 735 | 116 | 158 |
2004:Q4 | 46 | 1.8 | 7.1 | 0.9 | 730 | 113 | 155 |
2004:Q3 | 45 | -4.0 | 7.1 | -4.6 | 706 | 111 | 157 |
2004:Q2 | 47 | -3.9 | 7.4 | 0.0 | 736 | 116 | 158 |
2004:Q1 | 49 | 1.8 | 7.4 | 3.6 | 790 | 120 | 151 |
2003:Q4 | 48 | 0.0 | 7.2 | -0.6 | 776 | 115 | 149 |
2003:Q3 | 48 | -4.7 | 7.2 | -3.0 | 752 | 113 | 150 |
2003:Q2 | 50 | -2.2 | 7.4 | 0.2 | 789 | 116 | 147 |
2003:Q1 | 52 | -0.8 | 7.4 | 2.1 | 846 | 121 | 144 |
2002:Q4 | 52 | -1.5 | 7.3 | -1.6 | 839 | 117 | 140 |
2002:Q3 | 53 | -4.2 | 7.4 | -6.7 | 825 | 115 | 140 |
2002:Q2 | 55 | -2.5 | 7.9 | 3.9 | 861 | 124 | 144 |
2002:Q1 | 57 | 0.2 | 7.6 | 1.9 | 926 | 125 | 135 |
2001:Q4 | 56 | 3.9 | 7.5 | 1.8 | 910 | 120 | 132 |
2001:Q3 | 54 | -7.0 | 7.3 | -6.1 | 862 | 116 | 135 |
2001:Q2 | 58 | -3.4 | 7.8 | -0.3 | 911 | 122 | 134 |
2001:Q1 | 60 | 8.5 | 7.8 | 8.7 | 974 | 126 | 130 |
2000:Q4 | 56 | -3.5 | 7.2 | -5.8 | 898 | 116 | 129 |
2000:Q3 | 58 | 0.4 | 7.7 | 1.5 | 916 | 121 | 133 |
2000:Q2 | 58 | -2.9 | 7.5 | -1.2 | 899 | 118 | 131 |
2000:Q1 | 59 | 2.4 | 7.6 | 2.4 | 940 | 121 | 129 |
1999:Q4 | 58 | 2.3 | 7.5 | 1.8 | 917 | 118 | 129 |
1999:Q3 | 57 | 1.0 | 7.3 | 0.9 | 883 | 114 | 129 |
1999:Q2 | 56 | 0.7 | 7.3 | 2.3 | 874 | 113 | 130 |
1999:Q1 | 56 | 5.2 | 7.1 | 3.3 | 911 | 116 | 128 |
1998:Q4 | 53 | 1.5 | 6.9 | 1.0 | 852 | 111 | 130 |
1998:Q3 | 52 | -1.5 | 6.8 | -1.5 | 801 | 105 | 131 |
1998:Q2 | 53 | -3.8 | 6.9 | -12.8 | 826 | 108 | 131 |
1998:Q1 | 55 | 12.1 | 7.9 | 23.9 | 901 | 130 | 144 |
1997:Q4 | 49 | -2.8 | 6.4 | -3.1 | 790 | 103 | 130 |
1997:Q3 | 50 | -3.5 | 6.6 | -4.8 | 788 | 103 | 131 |
1997:Q2 | 52 | 0.3 | 6.9 | 5.4 | 816 | 108 | 133 |
1997:Q1 | 52 | 2.4 | 6.6 | 2.2 | 853 | 108 | 126 |
1996:Q4 | 51 | -0.8 | 6.4 | -2.7 | 820 | 104 | 126 |
1996:Q3 | 51 | -1.2 | 6.6 | 0.7 | 800 | 103 | 129 |
1996:Q2 | 52 | 0.0 | 6.6 | 5.0 | 810 | 102 | 126 |
1996:Q1 | 52 | 4.9 | 6.2 | 2.3 | 836 | 101 | 120 |
1995:Q4 | 49 | -0.2 | 6.1 | -1.8 | 797 | 98 | 123 |
1995:Q3 | 50 | -4.1 | 6.2 | -2.0 | 786 | 99 | 126 |
1995:Q2 | 52 | -1.8 | 6.3 | 2.9 | 807 | 99 | 123 |
1995:Q1 | 53 | 5.3 | 6.2 | 2.6 | 848 | 99 | 117 |
1994:Q4 | 50 | -1.0 | 6.0 | -1.2 | 818 | 99 | 120 |
1994:Q3 | 50 | -0.2 | 6.1 | 1.5 | 787 | 95 | 121 |
1994:Q2 | 51 | 2.5 | 6.0 | 5.7 | 789 | 94 | 119 |
1994:Q1 | 49 | 0.5 | 5.7 | -1.1 | 795 | 91 | 115 |
1993:Q4 | 49 | 2.9 | 5.7 | 2.1 | 778 | 91 | 117 |
1993:Q3 | 48 | -0.9 | 5.6 | 0.7 | 744 | 88 | 118 |
1993:Q2 | 48 | 1.8 | 5.6 | 5.7 | 751 | 87 | 116 |
1993:Q1 | 47 | 3.7 | 5.3 | 2.0 | 774 | 87 | 112 |
1992:Q4 | 46 | 1.8 | 5.2 | 1.7 | 735 | 83 | 114 |
1992:Q3 | 45 | -1.8 | 5.1 | -0.2 | 688 | 78 | 114 |
1992:Q2 | 46 | 1.0 | 5.1 | 5.5 | 711 | 80 | 112 |
1992:Q1 | 45 | 4.7 | 4.8 | 6.9 | 727 | 78 | 107 |
1991:Q4 | 43 | 4.3 | 4.5 | -0.6 | 684 | 72 | 105 |
1991:Q3 | 41 | 0.5 | 4.5 | 0.8 | 645 | 71 | 110 |
1991:Q2 | 41 | 1.3 | 4.5 | 8.7 | 653 | 72 | 110 |
1991:Q1 | 41 | 3.2 | 4.1 | 0.2 | 665 | 68 | 102 |
1990:Q4 | 39 | 1.4 | 4.1 | 3.1 | 634 | 67 | 105 |
1990:Q3 | 39 | -4.2 | 4.0 | -2.4 | 615 | 64 | 104 |
1990:Q2 | 40 | -6.6 | 4.1 | -2.5 | 632 | 64 | 102 |
1990:Q1 | 43 | 25.2 | 4.2 | 22 | 699 | 68 | 97 |
1989:Q4 | 35 | -4.8 | 3.5 | -4.3 | 558 | 56 | 100 |
1989:Q3 | 36 | -4.6 | 3.6 | -2.0 | 576 | 57 | 100 |
1989:Q2 | 38 | -0.7 | 3.7 | 4.6 | 595 | 58 | 97 |
1989:Q1 | 38 | 5.6 | 3.5 | n.a. | 619 | 57 | 92 |
Footnotes
Last Update: May 26, 2020
from Hacker News https://ift.tt/2VrNPiY
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.