iPhone 14: Cheapest Country to Buy in 37 Countries
I surveyed the prices of the iPhone 14 across Apple websites worldwide. The cheapest country is the United States.
In which countries does the iPhone 14 cost the least? I have checked the launch price inclusive of tax of the unlocked iPhone 14 on the Apple website for each country. When taxes were not included in prices on the websites, I calculated the totals with tax, using the information on taxes in each country available on Avalara. The countries I added taxes to are the US and Canada. The US and Canada have different tax rates depending on where you make purchases, so I show two prices, one for the product purchased in the location with the lowest tax rate, and one for the product purchased in the location with the highest tax rate. The exchange rates used for currency conversion are updated daily, so the prices shown here change daily. To change the displayed currency, select a currency from the menu at top.
iPhone 14
iPhone 14 128GB
United States | US$829.00 |
Japan | US$831.29 |
China | US$862.22 |
Hong Kong | US$878.93 |
Canada | US$881.23 |
Thailand | US$901.85 |
Taiwan | US$902.34 |
South Korea | US$902.50 |
United States | US$924.34 |
Singapore | US$924.45 |
United Arab Emirates | US$925.39 |
Malaysia | US$933.84 |
Australia | US$943.77 |
Switzerland | US$957.27 |
Canada | US$965.15 |
New Zealand | US$967.66 |
United Kingdom | US$976.25 |
Luxembourg | US$985.03 |
Philippines | US$997.72 |
Germany | US$998.71 |
Austria | US$998.71 |
India | US$1,002.19 |
Spain | US$1,008.70 |
Netherlands | US$1,018.70 |
France | US$1,018.70 |
Belgium | US$1,018.70 |
Ireland | US$1,028.70 |
Italy | US$1,028.70 |
Finland | US$1,038.69 |
Portugal | US$1,038.69 |
Mexico | US$1,051.67 |
Czechia | US$1,080.26 |
Norway | US$1,093.91 |
Poland | US$1,103.95 |
Denmark | US$1,115.66 |
Sweden | US$1,119.58 |
Hungary | US$1,133.52 |
Brazil | US$1,458.51 |
Turkey | US$1,699.68 |
iPhone 14 256GB
United States | US$929.00 |
Japan | US$935.38 |
Hong Kong | US$980.84 |
China | US$991.58 |
Canada | US$1,001.50 |
South Korea | US$1,010.80 |
Thailand | US$1,011.50 |
Taiwan | US$1,015.54 |
United Arab Emirates | US$1,034.30 |
United States | US$1,035.84 |
Malaysia | US$1,045.03 |
Singapore | US$1,045.44 |
Australia | US$1,065.20 |
Switzerland | US$1,080.92 |
New Zealand | US$1,088.69 |
Canada | US$1,096.89 |
United Kingdom | US$1,102.74 |
Luxembourg | US$1,110.69 |
Philippines | US$1,120.27 |
India | US$1,127.62 |
Austria | US$1,128.67 |
Germany | US$1,128.67 |
Spain | US$1,138.66 |
Netherlands | US$1,148.66 |
France | US$1,148.66 |
Belgium | US$1,148.66 |
Italy | US$1,158.66 |
Ireland | US$1,158.66 |
Portugal | US$1,168.66 |
Finland | US$1,168.66 |
Mexico | US$1,201.92 |
Czechia | US$1,222.99 |
Norway | US$1,223.31 |
Denmark | US$1,250.09 |
Poland | US$1,252.59 |
Sweden | US$1,259.58 |
Hungary | US$1,284.66 |
Brazil | US$1,650.45 |
Turkey | US$1,842.23 |
iPhone 14 512GB
United States | US$1,129.00 |
Japan | US$1,143.55 |
Hong Kong | US$1,197.42 |
Canada | US$1,218.00 |
South Korea | US$1,227.40 |
Taiwan | US$1,241.93 |
China | US$1,250.29 |
Thailand | US$1,258.21 |
United States | US$1,258.84 |
United Arab Emirates | US$1,265.71 |
Malaysia | US$1,267.43 |
Singapore | US$1,280.29 |
Australia | US$1,281.07 |
Switzerland | US$1,328.22 |
Philippines | US$1,330.36 |
New Zealand | US$1,330.76 |
Canada | US$1,334.00 |
United Kingdom | US$1,355.72 |
Luxembourg | US$1,362.02 |
India | US$1,378.48 |
Austria | US$1,388.59 |
Germany | US$1,388.59 |
Spain | US$1,398.59 |
Netherlands | US$1,408.58 |
France | US$1,408.58 |
Belgium | US$1,408.58 |
Italy | US$1,418.58 |
Ireland | US$1,418.58 |
Portugal | US$1,428.58 |
Finland | US$1,428.58 |
Mexico | US$1,452.33 |
Czechia | US$1,488.06 |
Norway | US$1,492.06 |
Denmark | US$1,518.96 |
Poland | US$1,528.63 |
Sweden | US$1,539.59 |
Hungary | US$1,586.94 |
Brazil | US$2,034.32 |
Turkey | US$2,132.83 |
Smartphone Price Comparison
from Hacker News https://ift.tt/SpF14gR
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.