Ticker | Company | Exchange | ShortInt | Float | Outstd | Industry |
GME | GameStop Corp. | NYSE | 138.08% | 51.56M | 69.75M | Retail (Technology) |
SPCE | Virgin Galactic Holdings Inc | NYSE | 81.53% | 53.65M | 195.59M | Investment Holding Companies |
AMC | AMC Entertainment Holdings Inc | NYSE | 68.93% | 56.57M | 108.90M | Motion Pictures |
BBBY | Bed Bath & Beyond Inc. | Nasdaq | 66.62% | 114.36M | 126.01M | Retail (Specialty Non-Apparel) |
LGND | Ligand Pharmaceuticals Inc. | Nasdaq | 64.24% | 15.43M | 16.08M | Biotechnology & Drugs |
FIZZ | National Beverage Corp. | Nasdaq | 62.52% | 11.65M | 46.65M | Non-Alcoholic Beverages |
FUBO | Fubotv Inc | NYSE | 62.15% | 54.47M | 67.56M | Online Services |
SPWR | SunPower Corporation | Nasdaq | 53.57% | 80.92M | 170.16M | Semiconductors |
SKT | Tanger Factory Outlet Centers | NYSE | 49.70% | 90.14M | 93.47M | Real Estate Operations |
AXDX | Accelerate Diagnostics Inc | Nasdaq | 46.26% | 29.75M | 57.03M | Scientific & Technical Instruments |
TR | Tootsie Roll Industries, Inc. | NYSE | 45.85% | 16.11M | 39.34M | Food Processing |
GOGO | Gogo Inc | Nasdaq | 44.59% | 40.46M | 85.25M | Communications Services |
CLVS | Clovis Oncology Inc | Nasdaq | 42.80% | 85.73M | 88.20M | Biotechnology & Drugs |
OTRK | Ontrak, Inc. | Nasdaq | 42.24% | 7.41M | 17.42M | Healthcare Facilities |
GSX | GSX Techedu Inc | NYSE | 41.96% | 128.62M | 128.69M | Personal Services |
PRTS | Carparts.Com Inc | Nasdaq | 40.19% | 37.11M | 47.93M | Retailers - Auto Vehicles, Parts & Service |
SRG | Seritage Growth Properties | NYSE | 39.97% | 34.27M | 38.64M | Real Estate Operations |
SENS | Senseonics Holdings Inc | AMEX | 38.78% | 95.35M | 245.67M | Medical Equipment & Supplies |
IRBT | iRobot Corporation | Nasdaq | 37.40% | 27.43M | 28.13M | Electronic Equipment & Parts |
RVP | Retractable Technologies, Inc. | AMEX | 35.59% | 12.77M | 33.82M | Medical Equipment, Supplies & Distribution |
PGEN | Precigen, Inc | Nasdaq | 35.42% | 69.42M | 178.60M | Biotechnology & Medical Research |
RKT | Rocket Companies Inc | NYSE | 34.85% | 102.38M | 100.37M | Consumer Lending |
DDS | Dillard's, Inc. | NYSE | 34.63% | 12.83M | 18.37M | Retail (Department & Discount) |
PETS | Petmed Express Inc | Nasdaq | 34.36% | 19.50M | 20.27M | Retail (Drugs) |
INO | Inovio Pharmaceuticals Inc | Nasdaq | 33.80% | 166.10M | 169.41M | Biotechnology & Medical Research |
SFIX | Stitch Fix Inc | Nasdaq | 33.57% | 59.03M | 62.90M | Online Services |
SRNE | Sorrento Therapeutics Inc | Nasdaq | 32.42% | 227.00M | 262.94M | Biotechnology & Medical Research |
WKHS | Workhorse Group Inc | Nasdaq | 31.76% | 109.42M | 120.53M | Auto & Truck Manufacturers |
RUBY | Rubius Therapeutics Inc | Nasdaq | 31.69% | 32.55M | 80.92M | Biotechnology & Medical Research |
REV | Revlon Inc | NYSE | 31.65% | 6.81M | 53.33M | Personal & Household Products |
EBIX | Ebix, Inc. | Nasdaq | 29.62% | 25.35M | 30.96M | Computer Networks |
MIK | Michaels Companies Inc | Nasdaq | 29.57% | 83.36M | 147.65M | Retail (Specialty Non-Apparel) |
JWN | Nordstrom, Inc. | NYSE | 28.97% | 109.23M | 157.68M | Retailers - Department Stores |
SDC | SmileDirectClub Inc | Nasdaq | 28.78% | 93.13M | 113.55M | Medical Equipment, Supplies & Distribution |
OPK | Opko Health Inc. | Nasdaq | 28.47% | 404.72M | 670.00M | Biotechnology & Drugs |
LAZR | Luminar Technologies Inc | Nasdaq | 28.09% | 34.38M | 218.82M | Electronic Equipment & Parts |
DDD | 3D Systems Corporation | NYSE | 27.95% | 119.69M | 124.14M | Computer Peripherals |
CVM | CEL-SCI Corporation | AMEX | 27.89% | 38.09M | 39.76M | Biotechnology & Medical Research |
LOVE | Lovesac Co | Nasdaq | 27.51% | 10.44M | 14.68M | Home Furnishings |
MDGL | Madrigal Pharmaceuticals Inc | Nasdaq | 27.16% | 10.10M | 15.44M | Biotechnology & Medical Research |
KNDI | Kandi Technologies Group Inc | Nasdaq | 27.02% | 57.89M | 72.38M | Auto & Truck Manufacturers |
SCVL | Shoe Carnival, Inc. | Nasdaq | 26.71% | 8.61M | 14.10M | Retailers - Apparel & Accessories |
CAKE | Cheesecake Factory Inc | Nasdaq | 26.60% | 42.08M | 45.58M | Restaurants |
ICPT | Intercept Pharmaceuticals Inc | Nasdaq | 26.50% | 27.66M | 32.99M | Biotechnology & Medical Research |
RVLV | Revolve Group Inc | NYSE | 26.38% | 25.54M | 25.75M | Retailers - Department Stores |
BLNK | Blink Charging Co | Nasdaq | 26.00% | 33.62M | 35.95M | Utilities - Electric |
CVNA | Carvana Co | NYSE | 25.67% | 68.67M | 69.43M | Retail (Specialty Non-Apparel) |
LCI | Lannett Company, Inc. | NYSE | 25.65% | 31.40M | 41.70M | Biotechnology & Drugs |
RXT | Rackspace Technology, Inc. | Nasdaq | 25.45% | 34.29M | 200.29M | IT Services & Consulting |
APT | Alpha Pro Tech, Ltd. | AMEX | 25.40% | 11.53M | 13.58M | Medical Equipment, Supplies & Distribution |
from Hacker News https://ift.tt/3ord5Sb
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.