Sunday, January 24, 2021

18.7 Million Americans Vaccinated

Vaccinated Population

18,743,977

or

5.76%

of the United States population

(members of the U.S. population who have received at least one dose of a COVID-19 vaccine)

Data as reported by individual states

State

Vaccinated

Population

% of Population Vaccinated

Alabama 213,833 4,903,185 4.36%
Alaska 77,925 731,545 10.65%
American Samoa 7,096 49,437 14.35%
Arizona 343,264 7,278,717 4.72%
Arkansas 179,290 3,017,804 5.94%
Bureau of Prisons 18,965 - -
California 1,838,464 39,512,223 4.65%
Colorado 364,819 5,758,736 6.34%
Connecticut 275,126 3,565,287 7.72%
Delaware 52,586 973,764 5.40%
Dept of Defense 296,176 - -
District of Columbia 49,292 705,749 6.98%
Federated States of Micronesia 2,749 - -
Florida 1,384,479 21,477,737 6.45%
Georgia 534,161 10,617,423 5.03%
Guam 13,149 168,485 7.80%
Hawaii 67,991 1,415,872 4.80%
Idaho 72,710 1,787,065 4.07%
Illinois 556,517 12,671,821 4.39%
Indian Health Svc 128,843 - -
Indiana 418,892 6,732,219 6.22%
Iowa 157,635 3,155,070 5.00%
Kansas 127,417 2,913,314 4.37%
Kentucky 268,308 4,467,673 6.01%
Louisiana 290,955 4,648,794 6.26%
Maine 86,605 1,344,212 6.44%
Marshall Islands 3,065 - -
Maryland 319,007 6,045,680 5.28%
Massachusetts 356,102 6,892,503 5.17%
Michigan 573,167 9,986,857 5.74%
Minnesota 252,927 5,639,632 4.48%
Mississippi 163,471 2,976,149 5.49%
Missouri 242,937 6,137,428 3.96%
Montana 62,498 1,068,778 5.85%
Nebraska 112,043 1,934,408 5.79%
Nevada 129,223 3,080,156 4.20%
New Hampshire 79,942 1,359,711 5.88%
New Jersey 481,278 8,882,190 5.42%
New Mexico 162,636 2,096,829 7.76%
New York 1,172,921 19,453,561 6.03%
North Carolina 552,194 10,488,084 5.26%
North Dakota 60,950 762,062 8.00%
Northern Mariana Islands 5,369 51,433 10.44%
Ohio 607,775 11,689,100 5.20%
Oklahoma 279,283 3,956,971 7.06%
Oregon 257,289 4,217,737 6.10%
Pennsylvania 611,359 12,801,989 4.78%
Puerto Rico 143,910 3,193,694 4.51%
Republic of Palau 3,044 - -
Rhode Island 54,287 1,059,361 5.12%
South Carolina 233,257 5,148,714 4.53%
South Dakota 63,091 884,659 7.13%
Tennessee 380,291 6,829,174 5.57%
Texas 1,502,751 28,995,881 5.18%
Utah 194,733 3,205,958 6.07%
Vermont 41,950 623,989 6.72%
Veterans Health 564,247 - -
Virgin Islands 2,969 106,235 2.79%
Virginia 416,200 8,535,519 4.88%
Washington 370,231 7,614,893 4.86%
West Virginia 163,801 1,792,147 9.14%
Wisconsin 260,664 5,822,434 4.48%
Wyoming 35,868 578,759 6.20%


from Hacker News https://ift.tt/3bRMRWs

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.