Multiple F5 BIG-IP Products are prone to a denial-of-service vulnerability.
An attacker can exploit this issue to cause a denial of service condition.
Currently, we are not aware of any working exploits. If you feel we are in error or if you are aware of more recent information, please mail us at: vuldb@securityfocus.com.
Solution:
Updates are available. Please see the references or vendor advisory for more information.
| Bugtraq ID: | 109119 |
| Class: | Design Error |
| CVE: | CVE-2019-6631 |
| Remote: | Yes |
| Local: | No |
| Published: | Jul 02 2019 12:00AM |
| Updated: | Jul 11 2019 11:00AM |
| Credit: | The vendor reported this issue. |
| Vulnerable: | F5 BIG-IP WebAccelerator 11.6.4 F5 BIG-IP WebAccelerator 11.6.3 F5 BIG-IP WebAccelerator 11.6.2 F5 BIG-IP WebAccelerator 11.6.1 F5 BIG-IP WebAccelerator 11.6 F5 BIG-IP WebAccelerator 11.5.9 F5 BIG-IP WebAccelerator 11.5.8 F5 BIG-IP WebAccelerator 11.5.7 F5 BIG-IP WebAccelerator 11.5.6 F5 BIG-IP WebAccelerator 11.5.5 F5 BIG-IP WebAccelerator 11.5.2 F5 BIG-IP PEM 11.6.4 F5 BIG-IP PEM 11.6.3 F5 BIG-IP PEM 11.6.2 F5 BIG-IP PEM 11.6.1 F5 BIG-IP PEM 11.5.9 F5 BIG-IP PEM 11.5.8 F5 BIG-IP PEM 11.5.7 F5 BIG-IP PEM 11.5.6 F5 BIG-IP PEM 11.5.3 F5 BIG-IP PEM 11.5.2 F5 BIG-IP PEM 11.6.0 F5 BIG-IP PEM 11.5.5 F5 BIG-IP PEM 11.5.4 F5 BIG-IP LTM 11.6.4 F5 BIG-IP LTM 11.6.3 F5 BIG-IP LTM 11.6.2 F5 BIG-IP LTM 11.6.1 F5 BIG-IP LTM 11.5.9 F5 BIG-IP LTM 11.5.8 F5 BIG-IP LTM 11.5.7 F5 BIG-IP LTM 11.5.6 F5 BIG-IP LTM 11.5.5 F5 BIG-IP LTM 11.5.3 F5 BIG-IP LTM 11.5.2 F5 BIG-IP LTM 11.6.0 F5 BIG-IP LTM 11.5.4 F5 BIG-IP Link Controller 11.6.4 F5 BIG-IP Link Controller 11.6.3 F5 BIG-IP Link Controller 11.6 F5 BIG-IP Link Controller 11.5.9 F5 BIG-IP Link Controller 11.5.8 F5 BIG-IP Link Controller 11.5.7 F5 BIG-IP Link Controller 11.5.6 F5 BIG-IP Link Controller 11.5.3 F5 BIG-IP Link Controller 11.5.2 F5 BIG-IP Link Controller 11.6.2 F5 BIG-IP Link Controller 11.6.1 F5 BIG-IP Link Controller 11.5.5 F5 BIG-IP Link Controller 11.5.4 F5 BIG-IP GTM 11.6.4 F5 BIG-IP GTM 11.6.3 F5 BIG-IP GTM 11.6.2 F5 BIG-IP GTM 11.6.1 F5 BIG-IP GTM 11.5.9 F5 BIG-IP GTM 11.5.8 F5 BIG-IP GTM 11.5.7 F5 BIG-IP GTM 11.5.6 F5 BIG-IP GTM 11.5.3 F5 BIG-IP GTM 11.5.2 F5 BIG-IP GTM 11.6.0 F5 BIG-IP GTM 11.5.5 F5 BIG-IP GTM 11.5.4 F5 BIG-IP FPS 11.6.4 F5 BIG-IP FPS 11.6.3 F5 BIG-IP FPS 11.6.2 F5 BIG-IP FPS 11.6.1 F5 BIG-IP FPS 11.6 F5 BIG-IP FPS 11.5.9 F5 BIG-IP FPS 11.5.8 F5 BIG-IP FPS 11.5.7 F5 BIG-IP FPS 11.5.6 F5 BIG-IP FPS 11.5.2 F5 BIG-IP Edge Gateway 11.6.4 F5 BIG-IP Edge Gateway 11.6.3 F5 BIG-IP Edge Gateway 11.6.2 F5 BIG-IP Edge Gateway 11.6.1 F5 BIG-IP Edge Gateway 11.5.9 F5 BIG-IP Edge Gateway 11.5.8 F5 BIG-IP Edge Gateway 11.5.7 F5 BIG-IP Edge Gateway 11.5.6 F5 BIG-IP Edge Gateway 11.5.2 F5 BIG-IP DNS 11.6.4 F5 BIG-IP DNS 11.6.3 F5 BIG-IP DNS 11.6.2 F5 BIG-IP DNS 11.6.1 F5 BIG-IP DNS 11.6 F5 BIG-IP DNS 11.5.9 F5 BIG-IP DNS 11.5.8 F5 BIG-IP DNS 11.5.7 F5 BIG-IP DNS 11.5.6 F5 BIG-IP DNS 11.5.5 F5 BIG-IP DNS 11.5.4 F5 BIG-IP DNS 11.5.3 F5 BIG-IP DNS 11.5.2 F5 BIG-IP ASM 11.6.4 F5 BIG-IP ASM 11.6.3 F5 BIG-IP ASM 11.6.2 F5 BIG-IP ASM 11.6.1 F5 BIG-IP ASM 11.5.9 F5 BIG-IP ASM 11.5.8 F5 BIG-IP ASM 11.5.7 F5 BIG-IP ASM 11.5.6 F5 BIG-IP ASM 11.5.3 F5 BIG-IP ASM 11.5.2 F5 BIG-IP ASM 11.6.0 F5 BIG-IP ASM 11.5.5 F5 BIG-IP ASM 11.5.4 F5 BIG-IP APM 11.6.4 F5 BIG-IP APM 11.6.3 F5 BIG-IP APM 11.6.2 F5 BIG-IP APM 11.6.1 F5 BIG-IP APM 11.6 F5 BIG-IP APM 11.5.9 F5 BIG-IP APM 11.5.8 F5 BIG-IP APM 11.5.7 F5 BIG-IP APM 11.5.6 F5 BIG-IP APM 11.5.5 F5 BIG-IP APM 11.5.3 F5 BIG-IP APM 11.5.2 F5 BIG-IP APM 11.5.4 F5 BIG-IP Analytics 11.6.4 F5 BIG-IP Analytics 11.6.3 F5 BIG-IP Analytics 11.6.2 F5 BIG-IP Analytics 11.6.1 F5 BIG-IP Analytics 11.5.9 F5 BIG-IP Analytics 11.5.8 F5 BIG-IP Analytics 11.5.7 F5 BIG-IP Analytics 11.5.6 F5 BIG-IP Analytics 11.5.3 F5 BIG-IP Analytics 11.5.2 F5 BIG-IP Analytics 11.6.0 F5 BIG-IP Analytics 11.5.5 F5 BIG-IP Analytics 11.5.4 F5 BIG-IP AFM 11.6.4 F5 BIG-IP AFM 11.6.3 F5 BIG-IP AFM 11.6.1 F5 BIG-IP AFM 11.5.9 F5 BIG-IP AFM 11.5.8 F5 BIG-IP AFM 11.5.7 F5 BIG-IP AFM 11.5.6 F5 BIG-IP AFM 11.5.3 F5 BIG-IP AFM 11.5.2 F5 BIG-IP AFM 11.6.2 F5 BIG-IP AFM 11.6.0 F5 BIG-IP AFM 11.5.5 F5 BIG-IP AFM 11.5.4 F5 BIG-IP AAM 11.6.4 F5 BIG-IP AAM 11.6.3 F5 BIG-IP AAM 11.6.2 F5 BIG-IP AAM 11.6.1 F5 BIG-IP AAM 11.5.9 F5 BIG-IP AAM 11.5.8 F5 BIG-IP AAM 11.5.7 F5 BIG-IP AAM 11.5.6 F5 BIG-IP AAM 11.5.5 F5 BIG-IP AAM 11.5.3 F5 BIG-IP AAM 11.5.2 F5 BIG-IP AAM 11.6.0 F5 BIG-IP AAM 11.5.4 |
| Not Vulnerable: | F5 BIG-IP WebAccelerator 12.0 F5 BIG-IP PEM 12.0 F5 BIG-IP LTM 12.0 F5 BIG-IP Link Controller 12.0 F5 BIG-IP GTM 12.0 F5 BIG-IP FPS 12.0 F5 BIG-IP Edge Gateway 12.0 F5 BIG-IP DNS 12.0 F5 BIG-IP ASM 12.0 F5 BIG-IP APM 12.0 F5 BIG-IP Analytics 12.0 F5 BIG-IP AFM 12.0 F5 BIG-IP AAM 12.0 |
References:
- F5 BIG-IP Homepage (F5)
- K19501795: BIG-IP HTTP profile vulnerability CVE-2019-6631 (F5 Networks)
from SecurityFocus Vulnerabilities https://ift.tt/2YHWGg9
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.