Security vulnerabilities have been identified in IBM Watson Explorer Analytical Components, Watson Explorer Foundational Components Annotation Administration Console, and IBM Watson Content Analytics.
CVE(s): CVE-2016-5986, CVE-2016-5983
Affected product(s) and affected version(s):
To see which vulnerabilities apply to your product and version, see the applicable row in the following table.
Refer to the following reference URLs for remediation and additional vulnerability details:
Source Bulletin: http://ift.tt/2ifoa7n
X-Force Database: http://ift.tt/2ccJKps
X-Force Database: http://ift.tt/2cX6Wuu
Affected Product | Affected Versions | Applicable Vulnerabilities |
Watson Explorer Analytical Components | 11.0.0.0 – 11.0.0.3, 11.0.1 | CVE-2016-5986 CVE-2016-5983 |
Watson Explorer Foundational Components Annotation Administration Console | 11.0.0.0 – 11.0.0.3, 11.0.1 | CVE-2016-5986 CVE-2016-5983 |
Watson Explorer Analytical Components | 10.0.0.0 – 10.0.0.2 | CVE-2016-5986 CVE-2016-5983 |
Watson Explorer Foundational Components Annotation Administration Console | 10.0.0.0 – 10.0.0.2 | CVE-2016-5986 CVE-2016-5983 |
Watson Content Analytics | 3.5.0.4 | CVE-2016-5983 |
Watson Content Analytics | 3.5.0.0 – 3.5.0.3 | CVE-2016-5986 CVE-2016-5983 |
from IBM Product Security Incident Response Team http://ift.tt/2h9UnPs
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.