The US-CERT Cyber Security Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. The NVD is sponsored by the Department of Homeland Security (DHS) National Cybersecurity and Communications Integration Center (NCCIC) / United States Computer Emergency Readiness Team (US-CERT). For modified or updated entries, please visit the NVD, which contains historical vulnerability information.
The vulnerabilities are based on the CVE vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
-
High - Vulnerabilities will be labeled High severity if they have a CVSS base score of 7.0 - 10.0
-
Medium - Vulnerabilities will be labeled Medium severity if they have a CVSS base score of 4.0 - 6.9
-
Low - Vulnerabilities will be labeled Low severity if they have a CVSS base score of 0.0 - 3.9
Entries may include additional information provided by organizations and efforts sponsored by US-CERT. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletins is compiled from external, open source reports and is not a direct result of US-CERT analysis.
The NCCIC Weekly Vulnerability Summary Bulletin is created using information from the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD). In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
High Vulnerabilities
Primary Vendor -- Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20069 and earlier, 2019.010.20069 and earlier, 2017.011.30113 and earlier version, and 2015.006.30464 and earlier have an out-of-bounds write vulnerability. Successful exploitation could lead to arbitrary code execution . | 2019-05-24 | 10.0 | CVE-2019-7027 CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20098 and earlier, 2019.010.20098 and earlier, 2017.011.30127 and earlier version, and 2015.006.30482 and earlier have an use after free vulnerability. Successful exploitation could lead to arbitrary code execution . | 2019-05-23 | 10.0 | CVE-2019-7088 BID CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20098 and earlier, 2019.010.20098 and earlier, 2017.011.30127 and earlier version, and 2015.006.30482 and earlier have an out-of-bounds write vulnerability. Successful exploitation could lead to arbitrary code execution . | 2019-05-23 | 9.3 | CVE-2019-7111 CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20098 and earlier, 2019.010.20098 and earlier, 2017.011.30127 and earlier version, and 2015.006.30482 and earlier have an use after free vulnerability. Successful exploitation could lead to arbitrary code execution . | 2019-05-23 | 10.0 | CVE-2019-7112 CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20098 and earlier, 2019.010.20098 and earlier, 2017.011.30127 and earlier version, and 2015.006.30482 and earlier have a heap overflow vulnerability. Successful exploitation could lead to arbitrary code execution . | 2019-05-23 | 10.0 | CVE-2019-7113 CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20098 and earlier, 2019.010.20098 and earlier, 2017.011.30127 and earlier version, and 2015.006.30482 and earlier have a type confusion vulnerability. Successful exploitation could lead to arbitrary code execution . | 2019-05-23 | 10.0 | CVE-2019-7117 CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20098 and earlier, 2019.010.20098 and earlier, 2017.011.30127 and earlier version, and 2015.006.30482 and earlier have an out-of-bounds write vulnerability. Successful exploitation could lead to arbitrary code execution . | 2019-05-23 | 10.0 | CVE-2019-7118 CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20098 and earlier, 2019.010.20098 and earlier, 2017.011.30127 and earlier version, and 2015.006.30482 and earlier have an out-of-bounds write vulnerability. Successful exploitation could lead to arbitrary code execution . | 2019-05-23 | 10.0 | CVE-2019-7119 CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20098 and earlier, 2019.010.20098 and earlier, 2017.011.30127 and earlier version, and 2015.006.30482 and earlier have an out-of-bounds write vulnerability. Successful exploitation could lead to arbitrary code execution . | 2019-05-23 | 10.0 | CVE-2019-7120 CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20098 and earlier, 2019.010.20098 and earlier, 2017.011.30127 and earlier version, and 2015.006.30482 and earlier have an out-of-bounds write vulnerability. Successful exploitation could lead to arbitrary code execution . | 2019-05-23 | 10.0 | CVE-2019-7124 CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20098 and earlier, 2019.010.20098 and earlier, 2017.011.30127 and earlier version, and 2015.006.30482 and earlier have a heap overflow vulnerability. Successful exploitation could lead to arbitrary code execution . | 2019-05-23 | 9.3 | CVE-2019-7125 CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20098 and earlier, 2019.010.20098 and earlier, 2017.011.30127 and earlier version, and 2015.006.30482 and earlier have a type confusion vulnerability. Successful exploitation could lead to arbitrary code execution . | 2019-05-23 | 10.0 | CVE-2019-7128 CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 9.3 | CVE-2019-7759 BID CONFIRM MISC |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 9.3 | CVE-2019-7760 BID CONFIRM MISC |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 9.3 | CVE-2019-7761 BID CONFIRM MISC |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 10.0 | CVE-2019-7762 BID CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 10.0 | CVE-2019-7763 BID CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier version, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 10.0 | CVE-2019-7764 BID CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 10.0 | CVE-2019-7765 BID CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 10.0 | CVE-2019-7766 BID CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 10.0 | CVE-2019-7767 BID CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 10.0 | CVE-2019-7768 CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 10.0 | CVE-2019-7772 BID CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a security bypass vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 10.0 | CVE-2019-7779 BID CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 10.0 | CVE-2019-7781 BID CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 10.0 | CVE-2019-7782 CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 10.0 | CVE-2019-7783 BID CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a double free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 10.0 | CVE-2019-7784 BID CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 9.3 | CVE-2019-7786 BID CONFIRM MISC |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 10.0 | CVE-2019-7788 BID CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 10.0 | CVE-2019-7791 BID CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 10.0 | CVE-2019-7792 BID CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have an use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 9.3 | CVE-2019-7796 BID CONFIRM MISC |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier version, 2017.011.30138 and earlier version, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 9.3 | CVE-2019-7797 BID CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have an out-of-bounds write vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 9.3 | CVE-2019-7800 BID CONFIRM MISC |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier version, 2017.011.30138 and earlier version, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have an out-of-bounds write vulnerability. Successful exploitation could lead to arbitrary code execution . | 2019-05-22 | 10.0 | CVE-2019-7804 BID CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 10.0 | CVE-2019-7805 BID CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 10.0 | CVE-2019-7806 BID CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 10.0 | CVE-2019-7807 BID CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 10.0 | CVE-2019-7808 BID CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 7.1 | CVE-2019-7809 BID CONFIRM MISC |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 9.3 | CVE-2019-7814 BID CONFIRM MISC |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 9.3 | CVE-2019-7817 BID CONFIRM MISC |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have an out-of-bounds write vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 9.3 | CVE-2019-7818 BID CONFIRM MISC |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a type confusion vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 9.3 | CVE-2019-7820 BID CONFIRM MISC |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 7.1 | CVE-2019-7821 BID CONFIRM MISC |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have an out-of-bounds write vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 9.3 | CVE-2019-7822 BID CONFIRM MISC |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier version, 2017.011.30138 and earlier version, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 7.1 | CVE-2019-7823 BID CONFIRM MISC |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a buffer error vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 9.3 | CVE-2019-7824 BID CONFIRM MISC |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have an out-of-bounds write vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 9.3 | CVE-2019-7825 BID CONFIRM MISC |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a heap overflow vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 9.3 | CVE-2019-7827 BID CONFIRM MISC |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a heap overflow vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 9.3 | CVE-2019-7828 BID CONFIRM MISC |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have an out-of-bounds write vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 9.3 | CVE-2019-7829 BID CONFIRM MISC |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 9.3 | CVE-2019-7830 BID CONFIRM MISC |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 9.3 | CVE-2019-7831 BID CONFIRM MISC |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 10.0 | CVE-2019-7832 BID CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 10.0 | CVE-2019-7833 BID CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 10.0 | CVE-2019-7834 BID CONFIRM |
adobe -- acrobat | Adobe Acrobat and Reader versions 2019.010.20100 and earlier, 2019.010.20099 and earlier, 2017.011.30140 and earlier version, 2017.011.30138 and earlier, 2015.006.30495 and earlier, and 2015.006.30493 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 10.0 | CVE-2019-7835 BID CONFIRM |
adobe -- bridge_cc | Adobe Bridge CC versions 9.0.2 have a heap overflow vulnerability. Successful exploitation could lead to remote code execution. | 2019-05-23 | 10.0 | CVE-2019-7130 CONFIRM |
adobe -- bridge_cc | Adobe Bridge CC versions 9.0.2 have an out-of-bounds write vulnerability. Successful exploitation could lead to remote code execution. | 2019-05-23 | 9.3 | CVE-2019-7132 CONFIRM MISC |
adobe -- flash_player | Adobe Flash Player versions 32.0.0.171 and earlier, 32.0.0.171 and earlier, and 32.0.0.171 and earlier have a use after free vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-22 | 9.3 | CVE-2019-7837 BID REDHAT CONFIRM MISC |
adobe -- indesign | Adobe InDesign versions 14.0.1 and below have an unsafe hyperlink processing vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-23 | 10.0 | CVE-2019-7107 CONFIRM |
adobe -- shockwave_player | Adobe Shockwave Player versions 12.3.4.204 and earlier have a memory corruption vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-23 | 10.0 | CVE-2019-7104 CONFIRM |
adobe -- xd | Adobe XD versions 16.0 and earlier have a path traversal vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-23 | 10.0 | CVE-2019-7105 CONFIRM |
adobe -- xd | Adobe XD versions 16.0 and earlier have a path traversal vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-05-23 | 10.0 | CVE-2019-7106 CONFIRM |
atutor -- atutor | ATutor through 2.2.4 is vulnerable to arbitrary file uploads via the mods/_core/backups/upload.php (aka backup) component. This may result in remote command execution. An attacker can use the instructor account to fully compromise the system using a crafted backup ZIP archive. This will allow for PHP files to be written to the web root, and for code to execute on the remote server. | 2019-05-17 | 9.0 | CVE-2019-12170 MISC MISC |
blogifier -- blogifier | Blogifier 2.3 before 2019-05-11 does not properly restrict APIs, as demonstrated by missing checks for .. in a pathname. | 2019-05-22 | 7.5 | CVE-2019-12277 MISC |
bmc -- patrol_agent | By default, BMC PATROL Agent through 11.3.01 uses a static encryption key for encrypting/decrypting user credentials sent over the network to managed PATROL Agent services. If an attacker were able to capture this network traffic, they could decrypt these credentials and use them to execute code or escalate privileges on the network. | 2019-05-20 | 7.5 | CVE-2019-8352 MISC |
carts.guru -- carts_guru | The Carts Guru plugin 1.4.5 for WordPress allows Insecure Deserialization via a cartsguru-source cookie to classes/wc-cartsguru-event-handler.php. | 2019-05-20 | 7.5 | CVE-2019-12241 MISC |
citrix -- receiver | Citrix Workspace App before 1904 for Windows has Incorrect Access Control. | 2019-05-22 | 7.5 | CVE-2019-11634 CONFIRM MISC |
computrols -- computrols_building_automation_software | Computrols CBAS 18.0.0 has Default Credentials. | 2019-05-23 | 10.0 | CVE-2019-10850 MISC MISC |
computrols -- computrols_building_automation_software | Computrols CBAS 18.0.0 allows Authenticated Command Injection. | 2019-05-23 | 9.0 | CVE-2019-10854 MISC MISC |
elabftw -- elabftw | eLabFTW 1.8.5 is vulnerable to arbitrary file uploads via the /app/controllers/EntityController.php component. This may result in remote command execution. An attacker can use a user account to fully compromise the system using a POST request. This will allow for PHP files to be written to the web root, and for code to execute on the remote server. | 2019-05-19 | 9.0 | CVE-2019-12185 MISC MISC |
exponentcms -- exponent_cms | Exponent CMS version 2.3.9 suffers from a sql injection vulnerability in framework/modules/help/controllers/helpController.php. | 2019-05-23 | 7.5 | CVE-2016-8897 MISC MISC |
exponentcms -- exponent_cms | Exponent CMS version 2.3.9 suffers from a Object Injection vulnerability in framework/modules/core/controllers/expCatController.php related to change_cats. | 2019-05-23 | 7.5 | CVE-2016-8899 MISC MISC |
falco -- falco | An issue was discovered in Falco through 0.14.0. A missing indicator for insufficient resources allows local users to bypass the detection engine. | 2019-05-17 | 7.2 | CVE-2019-8339 CONFIRM CONFIRM CONFIRM MISC |
four-faith -- f3x24_firmware | Four-Faith Wireless Mobile Router F3x24 v1.0 devices allow remote code execution via the Command Shell (aka Administration > Commands) screen. | 2019-05-17 | 9.0 | CVE-2019-12168 MISC |
fujitsu -- paperstream_ip_(twain) | In PaperStream IP (TWAIN) 1.42.0.5685 (Service Update 7), the FJTWSVIC service running with SYSTEM privilege processes unauthenticated messages received over the FjtwMkic_Fjicube_32 named pipe. One of these message processing functions attempts to dynamically load the UninOldIS.dll library and executes an exported function named ChangeUninstallString. The default install does not contain this library and therefore if any DLL with that name exists in any directory listed in the PATH variable, it can be used to escalate to SYSTEM level privilege. | 2019-05-17 | 7.2 | CVE-2018-16156 MISC |
gnu -- wget | Buffer overflow in GNU Wget 1.20.1 and earlier allows remote attackers to cause a denial-of-service (DoS) or may execute an arbitrary code via unspecified vectors. | 2019-05-17 | 7.5 | CVE-2019-5953 MISC MISC |
gohttp_project -- gohttp | GoHTTP through 2017-07-25 has a GetExtension heap-based buffer overflow via a long extension. | 2019-05-17 | 7.5 | CVE-2019-12158 MISC |
gohttp_project -- gohttp | GoHTTP through 2017-07-25 has a sendHeader use-after-free. | 2019-05-17 | 7.5 | CVE-2019-12160 MISC |
ibm -- websphere_application_server | IBM WebSphere Application Server 8.5 and 9.0 could allow a remote attacker to execute arbitrary code on the system with a specially-crafted sequence of serialized objects from untrusted sources. IBM X-Force ID: 160445. | 2019-05-17 | 10.0 | CVE-2019-4279 BID XF CONFIRM |
ibm -- websphere_mq | IBM WebSphere MQ 8.0.0.0 through 8.0.0.9 and 9.0.0.0 through 9.1.1 could allow a local non privileged user to execute code as an administrator due to incorrect permissions set on MQ installation directories. IBM X-Force ID: 157190. | 2019-05-23 | 7.2 | CVE-2019-4078 XF CONFIRM |
intel -- converged_security_management_engine_firmware | Logic bug vulnerability in subsystem for Intel(R) CSME before version 12.0.35, Intel(R) TXE before 3.1.65, 4.0.15 may allow an unauthenticated user to potentially enable escalation of privilege via physical access. | 2019-05-17 | 7.2 | CVE-2019-0098 MISC |
