The US-CERT Cyber Security Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. The NVD is sponsored by the Department of Homeland Security (DHS) National Cybersecurity and Communications Integration Center (NCCIC) / United States Computer Emergency Readiness Team (US-CERT). For modified or updated entries, please visit the NVD, which contains historical vulnerability information.
The vulnerabilities are based on the CVE vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
-
High - Vulnerabilities will be labeled High severity if they have a CVSS base score of 7.0 - 10.0
-
Medium - Vulnerabilities will be labeled Medium severity if they have a CVSS base score of 4.0 - 6.9
-
Low - Vulnerabilities will be labeled Low severity if they have a CVSS base score of 0.0 - 3.9
Entries may include additional information provided by organizations and efforts sponsored by US-CERT. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletins is compiled from external, open source reports and is not a direct result of US-CERT analysis.
The NCCIC Weekly Vulnerability Summary Bulletin is created using information from the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD). In some cases, the vulnerabilities in the Bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
High Vulnerabilities
Primary Vendor -- Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
There were no high vulnerabilities recorded this week. |
Medium Vulnerabilities
Primary Vendor -- Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
There were no medium vulnerabilities recorded this week. |
Low Vulnerabilities
Primary Vendor -- Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
There were no low vulnerabilities recorded this week. |
Severity Not Yet Assigned
Primary Vendor -- Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
a10 -- acos_web_application_firewall | A10 ACOS Web Application Firewall (WAF) 2.7.1 and 2.7.2 before 2.7.2-P12, 4.1.0 before 4.1.0-P11, 4.1.1 before 4.1.1-P8, and 4.1.2 before 4.1.2-P4 mishandles the configured rules for blocking SQL injection attacks, aka A10-2017-0008. | 2018-08-27 | not yet calculated | CVE-2018-15904 CONFIRM |
abb -- esoms | ABB eSOMS version 6.0.2 may allow unauthorized access to the system when LDAP is set to allow anonymous authentication, and specific key values within the eSOMS web.config file are present. Both conditions are required to exploit this vulnerability. | 2018-08-29 | not yet calculated | CVE-2018-14805 BID MISC CONFIRM |
adobe -- acrobat_and_reader | Adobe Acrobat and Reader versions 2018.011.20055 and earlier, 2017.011.30096 and earlier, and 2015.006.30434 and earlier have an out-of-bounds write vulnerability. Successful exploitation could lead to arbitrary code execution. | 2018-08-29 | not yet calculated | CVE-2018-12808 BID SECTRACK CONFIRM |
adobe -- acrobat_and_reader | Adobe Acrobat and Reader versions 2018.011.20055 and earlier, 2017.011.30096 and earlier, and 2015.006.30434 and earlier have an untrusted pointer dereference vulnerability. Successful exploitation could lead to arbitrary code execution. | 2018-08-29 | not yet calculated | CVE-2018-12799 BID SECTRACK CONFIRM |
adobe -- creative_cloud | Adobe Creative Cloud Desktop Application before 4.6.1 has an improper certificate validation vulnerability. Successful exploitation could lead to privilege escalation. | 2018-08-29 | not yet calculated | CVE-2018-12829 BID CONFIRM |
adobe -- creative_cloud | Adobe Creative Cloud Desktop Application before 4.5.5.342 (installer) has an insecure library loading (dll hijacking) vulnerability. Successful exploitation could lead to privilege escalation. | 2018-08-29 | not yet calculated | CVE-2018-5003 BID SECTRACK CONFIRM |
adobe -- experience_manager | Adobe Experience Manager versions 6.4, 6.3, 6.2, 6.1, and 6.0 have an input validation bypass vulnerability. Successful exploitation could lead to unauthorized information modification. | 2018-08-29 | not yet calculated | CVE-2018-12807 BID SECTRACK CONFIRM |
adobe -- experience_manager | Adobe Experience Manager versions 6.4, 6.3, 6.2, 6.1, and 6.0 have a reflected cross-site scripting vulnerability. Successful exploitation could lead to sensitive information disclosure. | 2018-08-29 | not yet calculated | CVE-2018-12806 BID SECTRACK CONFIRM |
adobe -- flash_player | Adobe Flash Player 30.0.0.134 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | 2018-08-29 | not yet calculated | CVE-2018-12826 BID SECTRACK REDHAT CONFIRM |
adobe -- flash_player | Adobe Flash Player 30.0.0.134 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | 2018-08-29 | not yet calculated | CVE-2018-12827 BID SECTRACK REDHAT CONFIRM EXPLOIT-DB |
adobe -- flash_player | Adobe Flash Player 30.0.0.134 and earlier have a security bypass vulnerability. Successful exploitation could lead to security mitigation bypass. | 2018-08-29 | not yet calculated | CVE-2018-12825 BID SECTRACK REDHAT CONFIRM |
adobe -- flash_player | Adobe Flash Player 30.0.0.134 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | 2018-08-29 | not yet calculated | CVE-2018-12824 BID SECTRACK REDHAT CONFIRM |
adobe -- flash_player | Adobe Flash Player 30.0.0.134 and earlier have a "use of a component with a known vulnerability" vulnerability. Successful exploitation could lead to privilege escalation. | 2018-08-29 | not yet calculated | CVE-2018-12828 BID SECTRACK REDHAT CONFIRM |
adobe -- photoshop_cc | Adobe Photoshop CC 2018 before 19.1.6 and Photoshop CC 2017 before 18.1.6 have a memory corruption vulnerability. Successful exploitation could lead to remote code execution. | 2018-08-29 | not yet calculated | CVE-2018-12811 BID CONFIRM |
adobe -- photoshop_cc | Adobe Photoshop CC 2018 before 19.1.6 and Photoshop CC 2017 before 18.1.6 have a memory corruption vulnerability. Successful exploitation could lead to remote code execution. | 2018-08-29 | not yet calculated | CVE-2018-12810 BID CONFIRM |
alcatel -- a30_device | The Alcatel A30 device with a build fingerprint of TCL/5046G/MICKEY6US:7.0/NRD90M/J63:user/release-keys contains a hidden privilege escalation capability to achieve command execution as the root user. They have made modifications that allow a user with physical access to the device to obtain a root shell via ADB. Modifying the read-only properties by an app as the system user creates a UNIX domain socket named factory_test that will execute commands as the root user by processes that have privilege to access it (as per the SELinux rules that the vendor controls). | 2018-08-29 | not yet calculated | CVE-2018-6597 MISC |
amazon – amazon_web_services | An Amazon Web Services (AWS) developer who does not specify the --owners flag when describing images via AWS CLI, and therefore not properly validating source software per AWS recommended security best practices, may unintentionally load an undesired and potentially malicious Amazon Machine Image (AMI) from the uncurated public community AMI catalog. | 2018-08-24 | not yet calculated | CVE-2018-15869 BID MISC |
apache -- traffic_server | There are multiple HTTP smuggling and cache poisoning issues when clients making malicious requests interact with Apache Traffic Server (ATS). This affects versions 6.0.0 to 6.2.2 and 7.0.0 to 7.1.3. To resolve this issue users running 6.x should upgrade to 6.2.3 or later versions and 7.x users should upgrade to 7.1.4 or later versions. | 2018-08-29 | not yet calculated | CVE-2018-8004 BID CONFIRM CONFIRM CONFIRM CONFIRM MLIST DEBIAN |
apache -- traffic_server | A carefully crafted invalid TLS handshake can cause Apache Traffic Server (ATS) to segfault. This affects version 6.2.2. To resolve this issue users running 6.2.2 should upgrade to 6.2.3 or later versions. | 2018-08-29 | not yet calculated | CVE-2018-8022 BID CONFIRM MLIST |
apache -- traffic_server | Pages that are rendered using the ESI plugin can have access to the cookie header when the plugin is configured not to allow access. This affects Apache Traffic Server (ATS) versions 6.0.0 to 6.2.2 and 7.0.0 to 7.1.3. To resolve this issue users running 6.x should upgrade to 6.2.3 or later versions and 7.x users should upgrade to 7.1.4 or later versions. | 2018-08-29 | not yet calculated | CVE-2018-8040 BID CONFIRM MLIST MLIST DEBIAN |
apache -- traffic_server | When there are multiple ranges in a range request, Apache Traffic Server (ATS) will read the entire object from cache. This can cause performance problems with large objects in cache. This affects versions 6.0.0 to 6.2.2 and 7.0.0 to 7.1.3. To resolve this issue users running 6.x users should upgrade to 6.2.3 or later versions and 7.x users should upgrade to 7.1.4 or later versions. | 2018-08-29 | not yet calculated | CVE-2018-8005 BID CONFIRM CONFIRM MLIST DEBIAN |
apache -- traffic_server | Adding method ACLs in remap.config can cause a segfault when the user makes a carefully crafted request. This affects versions Apache Traffic Server (ATS) 6.0.0 to 6.2.2 and 7.0.0 to 7.1.3. To resolve this issue users running 6.x should upgrade to 6.2.3 or later versions and 7.x users should upgrade to 7.1.4 or later versions. | 2018-08-29 | not yet calculated | CVE-2018-1318 BID CONFIRM MLIST DEBIAN |
argus -- surveillance_dvr | Argus Surveillance DVR 4.0.0.0 devices allow Unauthenticated Directory Traversal, leading to File Disclosure via a ..%2F in the WEBACCOUNT.CGI RESULTPAGE parameter. | 2018-08-30 | not yet calculated | CVE-2018-15745 MISC MISC EXPLOIT-DB |
artifex -- ghostscript | In Artifex Ghostscript 9.23 before 2018-08-24, attackers able to supply crafted PostScript could use uninitialized memory access in the aesdecode operator to crash the interpreter or potentially execute code. | 2018-08-28 | not yet calculated | CVE-2018-15911 MISC MISC MISC |
artifex -- ghostscript | In Artifex Ghostscript 9.23 before 2018-08-23, attackers able to supply crafted PostScript files could use a type confusion in the LockDistillerParams parameter to crash the interpreter or execute code. | 2018-08-27 | not yet calculated | CVE-2018-15910 MISC MISC |
artifex -- ghostscript | In Artifex Ghostscript 9.23 before 2018-08-24, a type confusion using the .shfill operator could be used by attackers able to supply crafted PostScript files to crash the interpreter or potentially execute code. | 2018-08-27 | not yet calculated | CVE-2018-15909 MISC MISC BID MISC |
artifex -- ghostscript | In Artifex Ghostscript 9.23 before 2018-08-23, attackers are able to supply malicious PostScript files to bypass .tempfile restrictions and write files. | 2018-08-27 | not yet calculated | CVE-2018-15908 MISC MISC |
aspcm -- aspcms | An issue was discovered in ASPCMS 2.5.6. When registering ordinary users in the addUser function of the /member/reg.asp page, they can be registered with the super administrators GroupID directly. | 2018-08-26 | not yet calculated | CVE-2018-15888 MISC MISC |
asus -- dsl-n12e_c1 | Main_Analysis_Content.asp in ASUS DSL-N12E_C1 1.1.2.3_345 is prone to Authenticated Remote Command Execution, which allows a remote attacker to execute arbitrary OS commands via service parameters, such as shell metacharacters in the destIP parameter of a cmdMethod=ping request. | 2018-08-27 | not yet calculated | CVE-2018-15887 MISC |
asustor -- data_master | ASUSTOR Data Master 3.1.5 and below makes an HTTP request for a configuration file that is vulnerable to XSS. A man in the middle can take advantage of this by inserting Javascript into the configuration files Version field. | 2018-08-27 | not yet calculated | CVE-2018-15699 MISC |
asustor -- data_master | ASUSTOR Data Master 3.1.5 and below allows authenticated remote non-administrative users to read any file on a share by providing the full path. For example, /home/admin/.ash_history. | 2018-08-27 | not yet calculated | CVE-2018-15697 MISC |
asustor -- data_master | ASUSTOR Data Master 3.1.5 and below allows authenticated remote non-administrative users to read any file on the file system when providing the full path to loginimage.cgi. | 2018-08-27 | not yet calculated | CVE-2018-15698 MISC |
asustor -- data_master | ASUSTOR Data Master 3.1.5 and below allows authenticated remote non-administrative users to enumerate all user accounts via user.cgi. | 2018-08-27 | not yet calculated | CVE-2018-15696 MISC |
asustor -- data_master | ASUSTOR Data Master 3.1.5 and below allows authenticated remote non-administrative users to delete any file on the file system due to a path traversal vulnerability in wallpaper.cgi. | 2018-08-27 | not yet calculated | CVE-2018-15695 MISC |
asustor -- data_master | ASUSTOR Data Master 3.1.5 and below allows authenticated remote non-administrative users to upload files to arbitrary locations due to a path traversal vulnerability. This could lead to code execution if the "Web Server" feature is enabled. | 2018-08-27 | not yet calculated | CVE-2018-15694 MISC |
atlassian -- jira | Various resources in Atlassian Jira before version 7.6.8, from version 7.7.0 before version 7.7.5, from version 7.8.0 before version 7.8.5, from version 7.9.0 before version 7.9.3, from version 7.10.0 before version 7.10.3 and before version 7.11.1 allow remote attackers to inject arbitrary HTML or JavaScript via a cross site scripting (XSS) vulnerability in the epic colour field of an issue while an issue is being moved. | 2018-08-28 | not yet calculated | CVE-2018-13395 CONFIRM |
atlassian -- jira_server | The ProfileLinkUserFormat component of Jira Server before version 7.6.8, from version 7.7.0 before version 7.7.5, from version 7.8.0 before version 7.8.5, from version 7.9.0 before version 7.9.3, from version 7.10.0 before version 7.10.3 and from version 7.11.0 before version 7.11.2 allows remote attackers who can access & view an issue to obtain the email address of the reporter and assignee user of an issue despite the configured email visibility setting being set to hidden. | 2018-08-28 | not yet calculated | CVE-2018-13391 BID CONFIRM |
auth0 -- auth0 |
An issue was discovered in Auth0 auth0-aspnet and auth0-aspnet-owin. Affected packages do not use or validate the state parameter of the OAuth 2.0 and OpenID Connect protocols. This leaves applications vulnerable to CSRF attacks during authentication and authorization operations. | 2018-08-28 | not yet calculated | CVE-2018-15121 CONFIRM |
bludit -- bludit |
Bludit 2.3.4 allows XSS via a user name. | 2018-09-01 | not yet calculated | CVE-2018-16313 MISC |
ca -- ppm | An XML external entity vulnerability in the XOG functionality, in CA PPM 14.3 and below, 14.4, 15.1, 15.2 CP5 and below, and 15.3 CP2 and below, allows remote attackers to conduct server side request forgery attacks. | 2018-08-30 | not yet calculated | CVE-2018-13826 CONFIRM |
ca -- ppm | Unprotected storage of credentials in CA PPM 14.3 and below, 14.4, 15.1, 15.2 CP5 and below, and 15.3 CP2 and below, allows attackers to access sensitive information. | 2018-08-30 | not yet calculated | CVE-2018-13822 CONFIRM |
ca -- ppm | Insufficient input validation in the gridExcelExport functionality, in CA PPM 14.3 and below, 14.4, 15.1, 15.2 CP5 and below, and 15.3 CP2 and below, allows remote attackers to execute reflected cross-site scripting attacks. | 2018-08-30 | not yet calculated | CVE-2018-13825 CONFIRM |
ca -- ppm | Insufficient input sanitization of two parameters in CA PPM 14.3 and below, 14.4, 15.1, 15.2 CP5 and below, and 15.3 CP2 and below, allows remote attackers to execute SQL injection attacks. | 2018-08-30 | not yet calculated | CVE-2018-13824 CONFIRM |
ca -- ppm | An XML external entity vulnerability in the XOG functionality, in CA PPM 14.3 and below, 14.4, 15.1, 15.2 CP5 and below, and 15.3 CP2 and below, allows remote attackers to access sensitive information. | 2018-08-30 | not yet calculated | CVE-2018-13823 CONFIRM |
ca -- release_automation | Insecure deserialization of a specially crafted serialized object, in CA Release Automation 6.5 and earlier, allows attackers to potentially execute arbitrary code. | 2018-08-30 | not yet calculated | CVE-2018-15691 SECTRACK CONFIRM |
ca -- unified_infrastructure_management | A hardcoded passphrase, in CA Unified Infrastructure Management 8.5.1, 8.5, and 8.4.7, allows attackers to access sensitive information. | 2018-08-30 | not yet calculated | CVE-2018-13820 CONFIRM |
ca -- unified_infrastructure_management | A hardcoded secret key, in CA Unified Infrastructure Management 8.5.1, 8.5, and 8.4.7, allows attackers to access sensitive information. | 2018-08-30 | not yet calculated | CVE-2018-13819 CONFIRM |
ca -- unified_infrastructure_management | A lack of authentication, in CA Unified Infrastructure Management 8.5.1, 8.5, and 8.4.7, allows remote attackers to conduct a variety of attacks, including file reading/writing. | 2018-08-30 | not yet calculated | CVE-2018-13821 CONFIRM |
cms -- isweb | CMS ISWEB 3.5.3 has XSS via the ordineRis, sezioneRicerca, or oggettiRicerca parameter to index.php. | 2018-08-29 | not yet calculated | CVE-2018-15562 MISC |
conference-scheduler-cli -- conference-scheduler-cli |
In conference-scheduler-cli, a pickle.load call on imported data allows remote attackers to execute arbitrary code via a crafted .pickle file, as demonstrated by Python code that contains an os.system call. | 2018-08-28 | not yet calculated | CVE-2018-14572 MISC |
couchbase -- couchbase_server | An issue was discovered in Couchbase Server. Authenticated users can send arbitrary Erlang code to the 'diag/eval' endpoint of the REST API (available by default on TCP/8091 and/or TCP/18091). The executed code in the underlying operating system will run with the privileges of the user running Couchbase server. | 2018-08-24 | not yet calculated | CVE-2018-15728 BUGTRAQ BID |
cpanel -- cpanel | cPanel through 74 allows XSS via a crafted filename in the logs subdirectory of a user account, because the filename is mishandled during frontend/THEME/raw/index.html rendering. | 2018-08-30 | not yet calculated | CVE-2018-16236 MISC |
cybrotech -- cybrohttpserver | Cybrotech CyBroHttpServer 1.0.3 allows XSS via a URI. | 2018-08-29 | not yet calculated | CVE-2018-16134 MISC MISC EXPLOIT-DB |
cybrotech -- cybrohttpserver | Cybrotech CyBroHttpServer 1.0.3 allows Directory Traversal via a ../ in the URI. | 2018-08-29 | not yet calculated | CVE-2018-16133 MISC MISC EXPLOIT-DB |
d-link -- dir-601_devices | An issue was discovered on D-Link DIR-601 2.02NA devices. Being local to the network and having only "User" account (which is a low privilege account) access, an attacker can intercept the response from a POST request to obtain "Admin" rights due to the admin password being displayed in XML. | 2018-08-29 | not yet calculated | CVE-2018-12710 FULLDISC EXPLOIT-DB |
d-link -- dir-615_devices | D-Link DIR-615 devices have a buffer overflow via a long Authorization HTTP header. | 2018-08-28 | not yet calculated | CVE-2018-15839 MISC |
dabeaz -- ply |
In PLY (aka Python Lex-Yacc) 3.11, as used in pycparser and other products, a pickle.load call (within the read_pickle function of the LRTable class in yacc.py) on imported data allows remote attackers to execute arbitrary code via a crafted .pickle file, as demonstrated by Python code that contains an os.system call. | 2018-08-28 | not yet calculated | CVE-2018-14400 MISC |
damicms -- damicms | An issue was discovered in damiCMS V6.0.1. Remote code execution can occur via PHP code in a multipart/form-data POST to the admin.php?s=/Tpl/Update.html URI. For example, this can update the Web/Tpl/default/head.html file. | 2018-08-30 | not yet calculated | CVE-2018-16238 MISC |
damicms -- damicms | admin.php?s=/Admin/doedit in DamiCMS v6.0.0 allows CSRF to change the administrator account's password. | 2018-09-01 | not yet calculated | CVE-2018-16331 MISC |
damicms -- damicms | An issue was discovered in damiCMS V6.0.1. There is Directory Traversal via '|' characters in the s parameter to admin.php, as demonstrated by an admin.php?s=Tpl/Add/id/c:|windows|win.ini URI. | 2018-08-30 | not yet calculated | CVE-2018-16237 MISC |
damicms -- damicms | An issue was discovered in damiCMS V6.0.1. It relies on the PHP time() function for cookies, which makes it possible to determine the cookie for an existing admin session via 10800 guesses. | 2018-08-30 | not yet calculated | CVE-2018-16239 MISC |
docker -- docker_for_windows | HandleRequestAsync in Docker for Windows before 18.06.0-ce-rc3-win68 (edge) and before 18.06.0-ce-win72 (stable) deserialized requests over the \\.\pipe\dockerBackend named pipe without verifying the validity of the deserialized .NET objects. This would allow a malicious user in the "docker-users" group (who may not otherwise have administrator access) to escalate to administrator privileges. | 2018-08-31 | not yet calculated | CVE-2018-15514 MISC MISC MISC |
e107 -- e107 |
e107 2.1.8 has CSRF in 'usersettings.php' with an impact of changing details such as passwords of users including administrators. | 2018-08-28 | not yet calculated | CVE-2018-15901 MISC |
eaton -- power_xpert_meter | Eaton Power Xpert Meter 4000, 6000, and 8000 devices before 13.4.0.10 have a single SSH private key across different customers' installations and do not properly restrict access to this key, which makes it easier for remote attackers to perform SSH logins (to uid 0) via the PubkeyAuthentication option. | 2018-08-30 | not yet calculated | CVE-2018-16158 MISC MISC |
eaton -- power_xpert_meter | Michael Roth Software Personal FTP Server (PFTP) through 8.4f allows remote attackers to cause a denial of service (daemon crash) via an unspecified sequence of FTP commands. | 2018-08-30 | not yet calculated | CVE-2018-16231 MISC |
elfutils -- elfutils | dwarf_getaranges in dwarf_getaranges.c in libdw in elfutils before 2018-08-18 allows remote attackers to cause a denial of service (heap-based buffer over-read) via a crafted file. | 2018-08-28 | not yet calculated | CVE-2018-16062 MISC MISC |
episerver -- episerver |
XML external entity (XXE) vulnerability in Episerver 7 patch 4 and earlier allows remote attackers to read arbitrary files via a crafted DTD in an XML request involving util/xmlrpc/Handler.ashx. | 2018-08-29 | not yet calculated | CVE-2017-17762 MISC MISC |
epson -- iprint_application_6.6.3_for_android | The EPSON iPrint application 6.6.3 for Android contains hard-coded API and Secret keys for the Dropbox, Box, Evernote and OneDrive services. | 2018-08-30 | not yet calculated | CVE-2018-14901 MISC |
epson -- iprint_application_6.6.3_for_android | The ContentProvider in the EPSON iPrint application 6.6.3 for Android does not properly restrict data access. This allows an attacker's application to read scanned documents. | 2018-08-30 | not yet calculated | CVE-2018-14902 MISC |
epson -- wf-2750_printer_with_firmware_jp02i2 | On the EPSON WF-2750 printer with firmware JP02I2, the Web interface AirPrint Setup page is vulnerable to HTML Injection that can redirect users to malicious sites. | 2018-08-30 | not yet calculated | CVE-2018-14899 MISC |
epson -- wf-2750_printer_with_firmware_jp02i2 | EPSON WF-2750 printers with firmware JP02I2 do not properly validate files before running updates, which allows remote attackers to cause a printer malfunction or send malicious data to the printer. | 2018-08-30 | not yet calculated | CVE-2018-14903 MISC |
epson -- wf-2750_printer_with_firmware_jp02i2 | On EPSON WF-2750 printers with firmware JP02I2, there is no filtering of print jobs. Remote attackers can send print jobs directly to the printer via TCP port 9100. | 2018-08-30 | not yet calculated | CVE-2018-14900 MISC |
exiv2 -- exiv2 | Exiv2::Internal::PngChunk::parseTXTChunk in Exiv2 v0.26 allows remote attackers to cause a denial of service (heap-based buffer over-read) via a crafted image file, a different vulnerability than CVE-2018-10999. | 2018-09-01 | not yet calculated | CVE-2018-16336 MISC |
fig2dev -- fig2dev |
A buffer underwrite vulnerability in get_line() (read.c) in fig2dev 3.2.7a allows an attacker to write prior to the beginning of the buffer via a crafted .fig file. | 2018-08-29 | not yet calculated | CVE-2018-16140 MISC |
foxit -- reader |
This vulnerability allows remote attackers to execute arbitrary code on vulnerable installations of Foxit Reader 9.1.0.5096. User interaction is required to exploit this vulnerability in that the target must visit a malicious page or open a malicious file. The specific flaw exists within the processing of PDF files. The issue results from the lack of proper validation of user-supplied data, which can result in a type confusion condition. An attacker can leverage this vulnerability to execute code in the context of the current process. Was ZDI-CAN-6683. | 2018-08-30 | not yet calculated | CVE-2018-14317 CONFIRM MISC |
getsimple -- cms | There is XSS in GetSimple CMS 3.4.0.9 via the admin/edit.php title field. | 2018-09-01 | not yet calculated | CVE-2018-16325 MISC |
gleez -- cms | There is a CSRF vulnerability that can add an administrator account in Gleez CMS 1.2.0 via admin/users/add. | 2018-08-25 | not yet calculated | CVE-2018-15845 MISC EXPLOIT-DB |
google -- chrome | Use after free in PDFium in Google Chrome prior to 63.0.3239.84 allowed a remote attacker to potentially exploit heap corruption via a crafted PDF file. | 2018-08-28 | not yet calculated | CVE-2017-15410 REDHAT MISC MISC GENTOO DEBIAN |
google -- chrome | Incorrect serialization in IPC in Google Chrome prior to 63.0.3239.84 allowed a remote attacker to leak the value of a pointer via a crafted HTML page. | 2018-08-28 | not yet calculated | CVE-2017-15415 REDHAT MISC MISC GENTOO DEBIAN |
google -- chrome | Inappropriate implementation in Skia canvas composite operations in Google Chrome prior to 63.0.3239.84 allowed a remote attacker to leak cross-origin data via a crafted HTML page. | 2018-08-28 | not yet calculated | CVE-2017-15417 REDHAT MISC MISC GENTOO DEBIAN |
google -- chrome | Inappropriate implementation in browser navigation in Google Chrome prior to 63.0.3239.84 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted HTML page. | 2018-08-28 | not yet calculated | CVE-2017-15420 SECTRACK REDHAT MISC MISC GENTOO DEBIAN DEBIAN |
google -- chrome | Use of uninitialized memory in Skia in Google Chrome prior to 63.0.3239.84 allowed a remote attacker to obtain potentially sensitive information from process memory via a crafted HTML page. | 2018-08-28 | not yet calculated | CVE-2017-15418 REDHAT MISC MISC GENTOO DEBIAN |
google -- chrome | Heap buffer overflow in Blob API in Google Chrome prior to 63.0.3239.84 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page, aka a Blink out-of-bounds read. | 2018-08-28 | not yet calculated | CVE-2017-15416 REDHAT MISC MISC GENTOO DEBIAN |
google -- chrome | Inappropriate implementation in BoringSSL SPAKE2 in Google Chrome prior to 63.0.3239.84 allowed a remote attacker to leak the low-order bits of SHA512(password) by inspecting protocol traffic. | 2018-08-28 | not yet calculated | CVE-2017-15423 REDHAT MISC MISC GENTOO DEBIAN |
google -- chrome | A use after free in V8 in Google Chrome prior to 62.0.3202.89 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | 2018-08-28 | not yet calculated | CVE-2017-15399 BID REDHAT MISC MISC GENTOO DEBIAN |
google -- chrome | Integer overflow in international date handling in International Components for Unicode (ICU) for C/C++ before 60.1, as used in V8 in Google Chrome prior to 63.0.3239.84 and other products, allowed a remote attacker to perform an out of bounds memory read via a crafted HTML page. | 2018-08-28 | not yet calculated | CVE-2017-15422 REDHAT MISC MISC GENTOO UBUNTU DEBIAN |
google -- chrome | Insufficient policy enforcement in Omnibox in Google Chrome prior to 63.0.3239.84 allowed a remote attacker to perform domain spoofing via IDN homographs in a crafted domain name. | 2018-08-28 | not yet calculated | CVE-2017-15424 REDHAT MISC MISC GENTOO DEBIAN |
google -- chrome | Unsafe navigation in Chromecast in Google Chrome prior to 63.0.3239.84 allowed a remote attacker to bypass navigation restrictions via a crafted HTML page. | 2018-08-28 | not yet calculated | CVE-2017-15430 MISC MISC |
google -- chrome | Insufficient policy enforcement in Resource Timing API in Google Chrome prior to 63.0.3239.84 allowed a remote attacker to infer browsing history by triggering a leaked cross-origin URL via a crafted HTML page. | 2018-08-28 | not yet calculated | CVE-2017-15419 REDHAT MISC MISC GENTOO DEBIAN |
google -- chrome | Use after free in PDFium in Google Chrome prior to 63.0.3239.84 allowed a remote attacker to potentially exploit heap corruption via a crafted PDF file. | 2018-08-28 | not yet calculated | CVE-2017-15411 REDHAT MISC MISC GENTOO DEBIAN |
google -- chrome | Out-of-bounds Write in the QUIC networking stack in Google Chrome prior to 63.0.3239.84 allowed a remote attacker to gain code execution via a malicious server. | 2018-08-28 | not yet calculated | CVE-2017-15407 REDHAT MISC MISC GENTOO DEBIAN |
google -- chrome | Insufficient policy enforcement in Omnibox in Google Chrome prior to 63.0.3239.84 allowed a remote attacker to perform domain spoofing via IDN homographs in a crafted domain name. | 2018-08-28 | not yet calculated | CVE-2017-15425 REDHAT MISC MISC GENTOO DEBIAN |
google -- chrome | Insufficient policy enforcement in Omnibox in Google Chrome prior to 63.0.3239.84 allowed a remote attacker to perform domain spoofing via IDN homographs in a crafted domain name. | 2018-08-28 | not yet calculated | CVE-2017-15426 REDHAT MISC MISC GENTOO DEBIAN |
google -- chrome | Heap buffer overflow in Omnibox in Google Chrome prior to 63.0.3239.84 allowed a remote attacker to potentially exploit heap corruption via a crafted PDF file that is mishandled by PDFium. | 2018-08-28 | not yet calculated | CVE-2017-15408 REDHAT MISC MISC GENTOO DEBIAN |
google -- chrome | A stack buffer overflow in V8 in Google Chrome prior to 62.0.3202.75 allowed a remote attacker to perform an out of bounds memory read via a crafted HTML page. | 2018-08-28 | not yet calculated | CVE-2017-15406 MISC MISC |
google -- chrome | Heap buffer overflow in Skia in Google Chrome prior to 63.0.3239.84 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | 2018-08-28 | not yet calculated | CVE-2017-15409 REDHAT MISC MISC GENTOO DEBIAN |
google -- chrome | Insufficient policy enforcement in Omnibox in Google Chrome prior to 63.0.3239.84 allowed a socially engineered user to XSS themselves by dragging and dropping a javascript: URL into the URL bar. | 2018-08-28 | not yet calculated | CVE-2017-15427 REDHAT MISC MISC GENTOO DEBIAN |
google -- chrome | Use after free in libxml2 before 2.9.5, as used in Google Chrome prior to 63.0.3239.84 and other products, allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | 2018-08-28 | not yet calculated | CVE-2017-15412 SECTRACK REDHAT REDHAT MISC MISC MISC MLIST GENTOO DEBIAN |
google -- chrome | Type confusion in WebAssembly in V8 in Google Chrome prior to 63.0.3239.84 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | 2018-08-28 | not yet calculated | CVE-2017-15413 REDHAT MISC MISC GENTOO DEBIAN |
google -- chrome | Inappropriate implementation in V8 WebAssembly JS bindings in Google Chrome prior to 63.0.3239.108 allowed a remote attacker to inject arbitrary scripts or HTML (UXSS) via a crafted HTML page. | 2018-08-28 | not yet calculated | CVE-2017-15429 BID REDHAT MISC MISC GENTOO DEBIAN |
