The US-CERT Cyber Security Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. The NVD is sponsored by the Department of Homeland Security (DHS) National Cybersecurity and Communications Integration Center (NCCIC) / United States Computer Emergency Readiness Team (US-CERT). For modified or updated entries, please visit the NVD, which contains historical vulnerability information.
The vulnerabilities are based on the CVE vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
-
High - Vulnerabilities will be labeled High severity if they have a CVSS base score of 7.0 - 10.0
-
Medium - Vulnerabilities will be labeled Medium severity if they have a CVSS base score of 4.0 - 6.9
-
Low - Vulnerabilities will be labeled Low severity if they have a CVSS base score of 0.0 - 3.9
Entries may include additional information provided by organizations and efforts sponsored by US-CERT. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletins is compiled from external, open source reports and is not a direct result of US-CERT analysis.
High Vulnerabilities
Primary Vendor -- Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
There were no high vulnerabilities recorded this week. |
Medium Vulnerabilities
Primary Vendor -- Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
wondercms -- wondercms | In WonderCMS 2.3.1, the upload functionality accepts random application extensions and leads to malicious File Upload. | 2018-01-26 | 6.5 | CVE-2017-14521 MISC |
Low Vulnerabilities
Primary Vendor -- Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
There were no low vulnerabilities recorded this week. |
Severity Not Yet Assigned
Primary Vendor -- Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
7-zip -- 7-zip_and_p7zip | Insufficient exception handling in the method NCompress::NRar3::CDecoder::Code of 7-Zip before 18.00 and p7zip can lead to multiple memory corruptions within the PPMd code, allows remote attackers to cause a denial of service (segmentation fault) or execute arbitrary code via a crafted RAR archive. | 2018-01-31 | not yet calculated | CVE-2018-5996 MISC |
7-zip -- 7-zip_and_p7zip | Heap-based buffer overflow in the NCompress::NShrink::CDecoder::CodeReal method in 7-Zip before 18.00 and p7zip allows remote attackers to cause a denial of service (out-of-bounds write) or potentially execute arbitrary code via a crafted ZIP archive. | 2018-01-30 | not yet calculated | CVE-2017-17969 MISC |
apache -- cordova | After the Android platform is added to Cordova the first time, or after a project is created using the build scripts, the scripts will fetch Gradle on the first build. However, since the default URI is not using https, it is vulnerable to a MiTM and the Gradle executable is not safe. The severity of this issue is high due to the fact that the build scripts immediately start a build after Gradle has been fetched. Developers who are concerned about this issue should install version 6.1.2 or higher of Cordova-Android. If developers are unable to install the latest version, this vulnerability can easily be mitigated by setting the CORDOVA_ANDROID_GRADLE_DISTRIBUTION_URL environment variable to http://ift.tt/2apnA5a | 2018-02-01 | not yet calculated | CVE-2017-3160 MISC |
apache -- poi | Apache POI in versions prior to release 3.17 are vulnerable to Denial of Service Attacks: 1) Infinite Loops while parsing crafted WMF, EMF, MSG and macros (POI bugs 61338 and 61294), and 2) Out of Memory Exceptions while parsing crafted DOC, PPT and XLS (POI bugs 52372 and 61295). | 2018-01-29 | not yet calculated | CVE-2017-12626 BID MLIST |
apache -- tomcat | As part of the fix for bug 61201, the documentation for Apache Tomcat 9.0.0.M22 to 9.0.1, 8.5.16 to 8.5.23, 8.0.45 to 8.0.47 and 7.0.79 to 7.0.82 included an updated description of the search algorithm used by the CGI Servlet to identify which script to execute. The update was not correct. As a result, some scripts may have failed to execute as expected and other scripts may have been executed unexpectedly. Note that the behaviour of the CGI servlet has remained unchanged in this regard. It is only the documentation of the behaviour that was wrong and has been corrected. | 2018-01-31 | not yet calculated | CVE-2017-15706 MLIST |
apache -- tomcat_native_connector | When parsing the AIA-Extension field of a client certificate, Apache Tomcat Native Connector 1.2.0 to 1.2.14 and 1.1.23 to 1.1.34 did not correctly handle fields longer than 127 bytes. The result of the parsing error was to skip the OCSP check. It was therefore possible for client certificates that should have been rejected (if the OCSP check had been made) to be accepted. Users not using OCSP checks are not affected by this vulnerability. | 2018-01-31 | not yet calculated | CVE-2017-15698 MLIST |
apport -- apport | Apport before 2.13 does not properly handle crashes originating from a PID namespace allowing local users to create certain files as root which an attacker could leverage to perform a denial of service via resource exhaustion, possibly gain root privileges, or escape from containers. | 2018-02-02 | not yet calculated | CVE-2017-14179 CONFIRM CONFIRM |
apport -- apport | Apport through 2.20.7 does not properly handle core dumps from setuid binaries allowing local users to create certain files as root which an attacker could leverage to perform a denial of service via resource exhaustion or possibly gain root privileges. NOTE: this vulnerability exists because of an incomplete fix for CVE-2015-1324. | 2018-02-02 | not yet calculated | CVE-2017-14177 CONFIRM CONFIRM CONFIRM UBUNTU |
apport -- apport | Apport 2.13 through 2.20.7 does not properly handle crashes originating from a PID namespace allowing local users to create certain files as root which an attacker could leverage to perform a denial of service via resource exhaustion or possibly gain root privileges, a different vulnerability than CVE-2017-14179. | 2018-02-02 | not yet calculated | CVE-2017-14180 CONFIRM CONFIRM CONFIRM UBUNTU |
apsis -- pound | Apsis Pound before 2.8a allows request smuggling via crafted headers, a different vulnerability than CVE-2005-3751. | 2018-01-29 | not yet calculated | CVE-2016-10711 CONFIRM |
arq -- arq | The standardrestorer binary in Arq 5.10 and earlier for Mac allows local users to write to arbitrary files and consequently gain root privileges via a crafted restore path. | 2018-01-31 | not yet calculated | CVE-2017-16945 MISC MISC EXPLOIT-DB |
arq -- arq | The arq_updater binary in Arq 5.10 and earlier for Mac allows local users to write to arbitrary files and consequently gain root privileges via a crafted update URL, as demonstrated by file:///tmp/blah/Arq.zip. | 2018-01-31 | not yet calculated | CVE-2017-16928 MISC MISC EXPLOIT-DB |
artifex -- mupdf | pdf_load_obj_stm in pdf/pdf-xref.c in Artifex MuPDF 1.12.0 could reference the object stream recursively and therefore run out of error stack, which allows remote attackers to cause a denial of service via a crafted PDF document. | 2018-02-02 | not yet calculated | CVE-2018-6544 MISC MISC MISC MISC |
asus -- asuswrt | Password are stored in plaintext in nvram in the HTTPd server in all current versions (<= 3.0.0.4.380.7743) of Asus asuswrt. | 2018-01-31 | not yet calculated | CVE-2017-15656 MISC FULLDISC |
asus -- asuswrt | Multiple buffer overflow vulnerabilities exist in the HTTPd server in Asus asuswrt version <=3.0.0.4.376.X. All have been fixed in version 3.0.0.4.378, but this vulnerability was not previously disclosed. Some end-of-life routers have this version as the newest and thus are vulnerable at this time. This vulnerability allows for RCE with administrator rights when the administrator visits several pages. | 2018-01-31 | not yet calculated | CVE-2017-15655 MISC FULLDISC MISC |
asus -- asuswrt | Highly predictable session tokens in the HTTPd server in all current versions (<= 3.0.0.4.380.7743) of Asus asuswrt allow gaining administrative router access. | 2018-01-31 | not yet calculated | CVE-2017-15654 MISC FULLDISC |
asus -- asuswrt | Improper administrator IP validation after his login in the HTTPd server in all current versions (<= 3.0.0.4.380.7743) of Asus asuswrt allows an unauthorized user to execute any action knowing administrator session token by using a specific User-Agent string. | 2018-01-31 | not yet calculated | CVE-2017-15653 MISC FULLDISC |
asus -- multiple_routers | ASUS DSL-AC51, DSL-AC52U, DSL-AC55U, DSL-N55U C1, DSL-N55U D1, DSL-AC56U, DSL-N10_C1, DSL-N12U C1, DSL-N12E C1, DSL-N14U, DSL-N14U-B1, DSL-N16, DSL-N16U, DSL-N17U, DSL-N66U, and DSL-AC750 routers allow remote attackers to change passwords of arbitrary users via the http_passwd parameter to mod_login.asp. | 2018-01-29 | not yet calculated | CVE-2017-14698 CONFIRM MISC |
asus -- multiple_routers | Multiple XML external entity (XXE) vulnerabilities in the AiCloud feature on ASUS DSL-AC51, DSL-AC52U, DSL-AC55U, DSL-N55U C1, DSL-N55U D1, DSL-AC56U, DSL-N10_C1, DSL-N12U C1, DSL-N12E C1, DSL-N14U, DSL-N14U-B1, DSL-N16, DSL-N16U, DSL-N17U, DSL-N66U, and DSL-AC750 routers allow remote authenticated users to read arbitrary files via a crafted DTD in (1) an UPDATEACCOUNT or (2) a PROPFIND request. | 2018-01-29 | not yet calculated | CVE-2017-14699 CONFIRM MISC |
atlassian -- activity_streams | Several rest inline action resources of Atlassian Activity Streams before version 6.3.0 allows remote authenticated attackers to watch any Confluence page & receive notifications when comments are added to the watched page, and vote & watch JIRA issues that they do not have access to, although they will not receive notifications for the issue, via missing permission checks. | 2018-01-29 | not yet calculated | CVE-2017-9513 BID CONFIRM |
atlassian -- bamboo | The update user administration resource in Atlassian Bamboo before version 6.3.1 allows remote attackers to modify user data including passwords via a Cross-site request forgery (CSRF) vulnerability. | 2018-02-02 | not yet calculated | CVE-2017-18042 CONFIRM |
atlassian -- bamboo | The saveConfigureSecurity resource in Atlassian Bamboo before version 6.3.1 allows remote attackers to modify security settings via a Cross-site request forgery (CSRF) vulnerability. | 2018-02-02 | not yet calculated | CVE-2017-18080 CONFIRM |
atlassian -- bamboo | The viewDeploymentVersionJiraIssuesDialog resource in Atlassian Bamboo before version 6.2.0 allows remote attackers to inject arbitrary HTML or JavaScript via a cross site scripting (XSS) vulnerability in the name of a release. | 2018-02-02 | not yet calculated | CVE-2017-18041 CONFIRM |
atlassian -- bamboo | The viewDeploymentVersionCommits resource in Atlassian Bamboo before version 6.2.0 allows remote attackers to inject arbitrary HTML or JavaScript via a cross site scripting (XSS) vulnerability in the name of a release. | 2018-02-02 | not yet calculated | CVE-2017-18040 CONFIRM |
atlassian -- bamboo | The signupUser resource in Atlassian Bamboo before version 6.3.1 allows remote attackers to inject arbitrary HTML or JavaScript via a cross site scripting (XSS) vulnerability through the value of the csrf token cookie. | 2018-02-02 | not yet calculated | CVE-2017-18081 CONFIRM |
atlassian -- bamboo | The plan configure branches resource in Atlassian Bamboo before version 6.2.3 allows remote attackers to inject arbitrary HTML or JavaScript via a cross site scripting (XSS) vulnerability through the name of a branch. | 2018-02-02 | not yet calculated | CVE-2017-18082 CONFIRM |
atlassian -- bitbucket_server | The Github repository importer in Atlassian Bitbucket Server before version 5.3.0 allows remote attackers to determine if a service they could not otherwise reach has open ports via a Server Side Request Forgery (SSRF) vulnerability. | 2018-02-02 | not yet calculated | CVE-2017-18036 CONFIRM |
atlassian -- bitbucket_server | The git repository tag rest resource in Atlassian Bitbucket Server from version 3.7.0 before 4.14.11 (the fixed version for 4.14.x), from version 5.0.0 before 5.0.9 (the fixed version for 5.0.x), from version 5.1.0 before 5.1.8 (the fixed version for 5.1.x), from version 5.2.0 before 5.2.6 (the fixed version for 5.2.x), from version 5.3.0 before 5.3.4 (the fixed version for 5.3.x), from version 5.4.0 before 5.4.2 (the fixed version for 5.4.x), from version 5.5.0 before 5.5.1 (the fixed version for 5.5.x) and before 5.6.0 allows remote attackers to read arbitrary files via a path traversal vulnerability through the name of a git tag. | 2018-02-02 | not yet calculated | CVE-2017-18037 CONFIRM |
atlassian -- bitbucket_server | The repository settings resource in Atlassian Bitbucket Server before version 5.6.0 allows remote attackers to read the first line of arbitrary files via a path traversal vulnerability through the default branch name. | 2018-02-02 | not yet calculated | CVE-2017-18038 CONFIRM |
atlassian -- confluence_server | The viewdefaultdecorator resource in Atlassian Confluence Server before version 6.6.1 allows remote attackers to inject arbitrary HTML or JavaScript via a cross site scripting (XSS) vulnerability through the key parameter. | 2018-02-02 | not yet calculated | CVE-2017-18085 CONFIRM |
atlassian -- confluence_server | The editinword resource in Atlassian Confluence Server before version 6.4.0 allows remote attackers to inject arbitrary HTML or JavaScript via a cross site scripting (XSS) vulnerability through the contents of an uploaded file. | 2018-02-02 | not yet calculated | CVE-2017-18083 CONFIRM |
atlassian -- confluence_server | The usermacros resource in Atlassian Confluence Server before version 6.3.4 allows remote attackers to inject arbitrary HTML or JavaScript via a cross site scripting (XSS) vulnerability through the description of a macro. | 2018-02-02 | not yet calculated | CVE-2017-18084 CONFIRM |
atlassian -- confluence_server |
Various resources in Atlassian Confluence Server before version 6.4.2 allow remote attackers to inject arbitrary HTML or JavaScript via a cross site scripting (XSS) vulnerability in the issuesURL parameter. | 2018-02-02 | not yet calculated | CVE-2017-18086 CONFIRM |
atlassian -- crowd | The 'crowd-application' plugin module (notably used by the Google Apps plugin) in Atlassian Crowd from version 1.5.0 before version 3.1.2 allowed an attacker to impersonate a Crowd user in REST requests by being able to authenticate to a directory bound to an application using the feature. Given the following situation: the Crowd application is bound to directory 1 and has a user called admin and the Google Apps application is bound to directory 2, which also has a user called admin, it was possible to authenticate REST requests using the credentials of the user coming from directory 2 and impersonate the user from directory 1. | 2018-01-31 | not yet calculated | CVE-2017-16858 CONFIRM |
atlassian -- fisheye_and_crucible | It was possible for double OGNL evaluation in certain redirect action and in WebWork URL and Anchor tags in JSP files to occur. An attacker who can access the web interface of Fisheye or Crucible or who hosts a website that a user who can access the web interface of Fisheye or Crucible visits, is able to exploit this vulnerability to execute Java code of their choice on systems that run a vulnerable version of Fisheye or Crucible. All versions of Fisheye and Crucible before 4.4.5 (the fixed version for 4.4.x) and from 4.5.0 before 4.5.2 (the fixed version for 4.5.x) are affected by this vulnerability. | 2018-01-31 | not yet calculated | CVE-2017-16861 MISC MISC MISC MISC |
atlassian -- fisheye_and_crucible | The /rest/review-coverage-chart/1.0/data/<repository_name>/.json resource in Atlassian Fisheye and Crucible before version 4.5.1 and 4.6.0 was missing a permissions check, this allows remote attackers who do not have access to a particular repository to determine its existence and access review coverage statistics for it. | 2018-02-02 | not yet calculated | CVE-2017-18035 CONFIRM CONFIRM |
atlassian -- fisheye_and_crucible | The source browse resource in Atlassian FishEye and Crucible before version 4.5.1 and 4.6.0 allows allows remote attackers that have write access to an indexed repository to inject arbitrary HTML or JavaScript via a cross site scripting (XSS) vulnerability in via a specially crafted repository branch name when trying to display deleted files of the branch. | 2018-02-02 | not yet calculated | CVE-2017-18034 CONFIRM CONFIRM |
atlassian -- jira | The IncomingMailServers resource in Atlassian Jira from version 6.2.1 before version 7.4.4 allows remote attackers to inject arbitrary HTML or JavaScript via a cross site scripting (XSS) vulnerability in the messagesThreshold parameter. | 2018-02-02 | not yet calculated | CVE-2017-18039 CONFIRM |
bmc -- track-it! | BMC Track-It! 11.4 before Hotfix 3 exposes an unauthenticated .NET remoting configuration service (ConfigurationService) on port 9010. This service contains a method that can be used to retrieve a configuration file that contains the application database name, username and password as well as the domain administrator username and password. These are encrypted with a fixed key and IV ("NumaraIT") using the DES algorithm. The domain administrator username and password can only be obtained if the Self-Service component is enabled, which is the most common scenario in enterprise deployments. | 2018-01-30 | not yet calculated | CVE-2016-6599 MISC FULLDISC CONFIRM MISC |
bmc -- track-it! | BMC Track-It! 11.4 before Hotfix 3 exposes an unauthenticated .NET remoting file storage service (FileStorageService) on port 9010. This service contains a method that allows uploading a file to an arbitrary path on the machine that is running Track-It!. This can be used to upload a file to the web root and achieve code execution as NETWORK SERVICE or SYSTEM. | 2018-01-30 | not yet calculated | CVE-2016-6598 MISC FULLDISC CONFIRM MISC |
brace-expansion -- brace-expansion | index.js in brace-expansion before 1.1.7 is vulnerable to Regular Expression Denial of Service (ReDoS) attacks, as demonstrated by an expand argument containing many comma characters. | 2018-01-27 | not yet calculated | CVE-2017-18077 MISC MISC MISC MISC |
ccn-lite -- ccn-lite | A type confusion issue was discovered in CCN-lite 2, leading to a memory access violation and a failure of the nonce feature (which, for example, helped with loop prevention). ccnl_fwd_handleInterest assumes that the union member s is of type ccnl_pktdetail_ndntlv_s. However, if the type is in fact struct ccnl_pktdetail_ccntlv_s or struct ccnl_pktdetail_iottlv_s, the memory at that point is either uninitialised or points to data that is not a nonce, which renders the code using the local variable nonce pointless. A later nonce check is insufficient. | 2018-01-31 | not yet calculated | CVE-2018-6480 CONFIRM |
center_for_internet_security -- cis-cat_pro_dashboard | In Center for Internet Security CIS-CAT Pro Dashboard before 1.0.4, an authenticated user is able to change an administrative user's e-mail address and send a forgot password email to themselves, thereby gaining administrative access. | 2018-01-31 | not yet calculated | CVE-2017-8916 CONFIRM |
cisco -- adaptive_security_appliance | A vulnerability in the Secure Sockets Layer (SSL) VPN functionality of the Cisco Adaptive Security Appliance (ASA) Software could allow an unauthenticated, remote attacker to cause a reload of the affected system or to remotely execute code. The vulnerability is due to an attempt to double free a region of memory when the webvpn feature is enabled on the Cisco ASA device. An attacker could exploit this vulnerability by sending multiple, crafted XML packets to a webvpn-configured interface on the affected system. An exploit could allow the attacker to execute arbitrary code and obtain full control of the system, or cause a reload of the affected device. This vulnerability affects Cisco ASA Software that is running on the following Cisco products: 3000 Series Industrial Security Appliance (ISA), ASA 5500 Series Adaptive Security Appliances, ASA 5500-X Series Next-Generation Firewalls, ASA Services Module for Cisco Catalyst 6500 Series Switches and Cisco 7600 Series Routers, ASA 1000V Cloud Firewall, Adaptive Security Virtual Appliance (ASAv), Firepower 2100 Series Security Appliance, Firepower 4110 Security Appliance, Firepower 9300 ASA Security Module, Firepower Threat Defense Software (FTD). Cisco Bug IDs: CSCvg35618. | 2018-01-29 | not yet calculated | CVE-2018-0101 BID SECTRACK CONFIRM |
cisco -- ios_xr | A vulnerability in the IPv6 subsystem of Cisco IOS XR Software Release 5.3.4 for the Cisco Aggregation Services Router (ASR) 9000 Series could allow an unauthenticated, remote attacker to trigger a reload of one or more Trident-based line cards, resulting in a denial of service (DoS) condition. The vulnerability is due to incorrect handling of IPv6 packets with a fragment header extension. An attacker could exploit this vulnerability by sending IPv6 packets designed to trigger the issue either to or through the Trident-based line card. A successful exploit could allow the attacker to trigger a reload of Trident-based line cards, resulting in a DoS during the period of time the line card takes to restart. This vulnerability affects Cisco Aggregation Services Router (ASR) 9000 Series when the following conditions are met: The router is running Cisco IOS XR Software Release 5.3.4, and the router has installed Trident-based line cards that have IPv6 configured. A software maintenance upgrade (SMU) has been made available that addresses this vulnerability. The fix has also been incorporated into service pack 7 for Cisco IOS XR Software Release 5.3.4. Cisco Bug IDs: CSCvg46800. | 2018-01-31 | not yet calculated | CVE-2018-0136 SECTRACK CONFIRM |
citrix -- netscaler_vpx | Citrix NetScaler VPX through NS12.0 53.13.nc allows an SSRF attack via the /rapi/read_url URI by an authenticated attacker who has a webapp account. The attacker can gain access to the nsroot account, and execute remote commands with root privileges. | 2018-02-01 | not yet calculated | CVE-2018-6186 MISC |
clamav -- clamav | ClamAV AntiVirus software versions 0.99.2 and prior contain a vulnerability that could allow an unauthenticated, remote attacker to cause a denial of service (DoS) condition on an affected device. The vulnerability is due to improper input validation checking mechanisms of .tar (Tape Archive) files sent to an affected device. A successful exploit could cause a checksum buffer over-read condition when ClamAV scans the malicious .tar file, potentially allowing the attacker to cause a DoS condition on the affected device. | 2018-01-26 | not yet calculated | CVE-2017-12378 CONFIRM CONFIRM |
clamav -- clamav | ClamAV AntiVirus software versions 0.99.2 and prior contain a vulnerability that could allow an unauthenticated, remote attacker to cause a denial of service (DoS) condition or potentially execute arbitrary code on an affected device. The vulnerability is due to improper input validation checking mechanisms when handling Portable Document Format (.pdf) files sent to an affected device. An unauthenticated, remote attacker could exploit this vulnerability by sending a crafted .pdf file to an affected device. This action could cause a handle_pdfname (in pdf.c) buffer overflow when ClamAV scans the malicious file, allowing the attacker to cause a DoS condition or potentially execute arbitrary code. | 2018-01-26 | not yet calculated | CVE-2017-12376 CONFIRM CONFIRM |
clamav -- clamav | ClamAV AntiVirus software versions 0.99.2 and prior contain a vulnerability that could allow an unauthenticated, remote attacker to cause a denial of service (DoS) condition on an affected device. The vulnerability is due to improper input validation checking mechanisms in mbox.c during certain mail parsing functions of the ClamAV software. An unauthenticated, remote attacker could exploit this vulnerability by sending a crafted email to the affected device. An exploit could trigger a NULL pointer dereference condition when ClamAV scans the malicious email, which may result in a DoS condition. | 2018-01-26 | not yet calculated | CVE-2017-12380 CONFIRM CONFIRM |
clamav -- clamav | The ClamAV AntiVirus software versions 0.99.2 and prior contain a vulnerability that could allow an unauthenticated, remote attacker to cause a denial of service (DoS) condition on an affected device. The vulnerability is due to a lack of input validation checking mechanisms during certain mail parsing functions (the rfc2047 function in mbox.c). An unauthenticated, remote attacker could exploit this vulnerability by sending a crafted email to the affected device. This action could cause a buffer overflow condition when ClamAV scans the malicious email, allowing the attacker to potentially cause a DoS condition on an affected device. | 2018-01-26 | not yet calculated | CVE-2017-12375 CONFIRM CONFIRM |
clamav -- clamav | ClamAV AntiVirus software versions 0.99.2 and prior contain a vulnerability that could allow an unauthenticated, remote attacker to cause a denial of service (DoS) condition or potentially execute arbitrary code on an affected device. The vulnerability is due to improper input validation checking mechanisms in the message parsing function on an affected system. An unauthenticated, remote attacker could exploit this vulnerability by sending a crafted email to the affected device. This action could cause a messageAddArgument (in message.c) buffer overflow condition when ClamAV scans the malicious email, allowing the attacker to potentially cause a DoS condition or execute arbitrary code on an affected device. | 2018-01-26 | not yet calculated | CVE-2017-12379 CONFIRM CONFIRM |
clamav -- clamav | The ClamAV AntiVirus software versions 0.99.2 and prior contain a vulnerability that could allow an unauthenticated, remote attacker to cause a denial of service (DoS) condition on an affected device. The vulnerability is due to a lack of input validation checking mechanisms during certain mail parsing operations (mbox.c operations on bounce messages). If successfully exploited, the ClamAV software could allow a variable pointing to the mail body which could cause a used after being free (use-after-free) instance which may lead to a disruption of services on an affected device to include a denial of service condition. | 2018-01-26 | not yet calculated | CVE-2017-12374 CONFIRM CONFIRM |
clamav -- clamav | ClamAV AntiVirus software versions 0.99.2 and prior contain a vulnerability that could allow an unauthenticated, remote attacker to cause a denial of service (DoS) condition or potentially execute arbitrary code on an affected device. The vulnerability is due to improper input validation checking mechanisms in mew packet files sent to an affected device. A successful exploit could cause a heap-based buffer over-read condition in mew.c when ClamAV scans the malicious file, allowing the attacker to cause a DoS condition or potentially execute arbitrary code on the affected device. | 2018-01-26 | not yet calculated | CVE-2017-12377 CONFIRM CONFIRM |
cloud_foundry_foundation -- cf-release | In Cloud Foundry Foundation cf-release versions prior to v285; cf-deployment versions prior to v1.7; UAA 4.5.x versions prior to 4.5.5, 4.8.x versions prior to 4.8.3, and 4.7.x versions prior to 4.7.4; and UAA-release 45.7.x versions prior to 45.7, 52.7.x versions prior to 52.7, and 53.3.x versions prior to 53.3, the SessionID is logged in audit event logs. An attacker can use the SessionID to impersonate a logged-in user. | 2018-02-01 | not yet calculated | CVE-2018-1192 CONFIRM |
conceptronic -- cipcamptiwl_devices | An issue was discovered on Conceptronic CIPCAMPTIWL V3 0.61.30.21 devices. An unauthenticated attacker can crash a device by sending a POST request with a huge body size to /hy-cgi/devices.cgi?cmd=searchlandevice. The crash completely freezes the device. | 2018-01-30 | not yet calculated | CVE-2018-6407 MISC |
conceptronic -- cipcamptiwl_devices | An issue was discovered on Conceptronic CIPCAMPTIWL V3 0.61.30.21 devices. CSRF exists in hy-cgi/user.cgi, as demonstrated by changing an administrator password or adding a new administrator account. | 2018-01-30 | not yet calculated | CVE-2018-6408 MISC |
data_components -- tsitebuilder | SQL Injection exists in TSiteBuilder 1.0 via the id parameter to /site.php, /pagelist.php, or /page_new.php. | 2018-01-29 | not yet calculated | CVE-2018-6365 MISC EXPLOIT-DB |
debian -- debian | zxpdf in xpdf before 3.02-19 as packaged in Debian unstable and 3.02-12+squeeze1 as packaged in Debian squeeze deletes temporary files insecurely, which allows remote attackers to delete arbitrary files via a crafted .pdf.gz file name. | 2018-01-30 | not yet calculated | CVE-2011-2902 MLIST CONFIRM CONFIRM |
dodocool -- dc38_3-in-1_n300_mini_wireless_range_devices | An issue was discovered on DODOCOOL DC38 3-in-1 N300 Mini Wireless Range Extend RTN2-AW.GD.R3465.1.20161103 devices. A Cross-site request forgery (CSRF) vulnerability allows remote attackers to hijack the authentication of users for requests that modify all the settings. This vulnerability can lead to changing an existing user's username and password, changing the Wi-Fi password, etc. | 2018-01-29 | not yet calculated | CVE-2018-5720 EXPLOIT-DB |
dojo -- dojo_toolkit | dijit.Editor in Dojo Toolkit 1.13 allows XSS via the onload attribute of an SVG element. | 2018-02-02 | not yet calculated | CVE-2018-6561 MISC |
drupal -- drupal | The Discussions sub module in the Open Atrium module 7.x-2.x before 7.x-2.26 for Drupal allows remote authenticated users with "access content" permissions to modify arbitrary nodes by leveraging improper access checks on unspecified ajax callbacks. | 2018-02-01 | not yet calculated | CVE-2014-9503 MLIST XF MISC CONFIRM |
drupal -- drupal | Multiple cross-site request forgery (CSRF) vulnerabilities in unspecified sub modules in the Open Atrium module 7.x-2.x before 7.x-2.26 for Drupal allow remote attackers to hijack the authentication of unknown victims via vectors related to menu callbacks. | 2018-02-01 | not yet calculated | CVE-2014-9502 MLIST XF MISC CONFIRM |
drupal -- drupal |
The OG Subgroups module, when used with the Open Atrium module 7.x-2.x before 7.x-2.26 for Drupal, allows remote attackers to access child groups via vectors related to membership inheritance. | 2018-02-01 | not yet calculated | CVE-2014-9504 MLIST XF MISC CONFIRM |
electrum -- electrum | The Python console in Electrum through 2.9.4 and 3.x through 3.0.5 supports arbitrary Python code without considering (1) social-engineering attacks in which a user pastes code that they do not understand and (2) code pasted by a physically proximate attacker at an unattended workstation, which makes it easier for attackers to steal Bitcoin via hook code that runs at a later time when the wallet password has been entered, a different vulnerability than CVE-2018-1000022. | 2018-01-27 | not yet calculated | CVE-2018-6353 MISC MISC |
eventum -- eventum | Eventum before 2.3.5 allows remote attackers to reinstall the application via direct request to /setup/index.php. | 2018-01-31 | not yet calculated | CVE-2014-1631 CONFIRM BUGTRAQ CONFIRM MISC |
eventum -- eventum | htdocs/setup/index.php in Eventum before 2.3.5 allows remote attackers to inject and execute arbitrary PHP code via the hostname parameter. | 2018-01-31 | not yet calculated | CVE-2014-1632 CONFIRM BUGTRAQ CONFIRM MISC |
evergreen -- evergreen | Evergreen before 2.5.9, 2.6.x before 2.6.7, and 2.7.x before 2.7.4 allows remote attackers to bypass an intended access restriction and obtain sensitive information about org unit settings by leveraging failure of open-ils.actor.ou_setting.ancestor_default to enforce view_perm when no auth token is provided. | 2018-02-01 | not yet calculated | CVE-2015-2204 CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM MLIST BID CONFIRM |
evergreen -- evergreen | Evergreen 2.5.9, 2.6.7, and 2.7.4 allows remote authenticated users with STAFF_LOGIN permission to obtain sensitive settings history information by leveraging listing of open-ils.pcrud as a controller in the IDL. | 2018-02-01 | not yet calculated | CVE-2015-2203 CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM MLIST BID CONFIRM |
evergreen -- evergreen | The open-ils.pcrud endpoint in Evergreen before 2.5.9, 2.6.x before 2.6.7, and 2.7.x before 2.7.4 allows remote attackers to obtain sensitive settings history information by leveraging lack of user permission for retrieval in fm_IDL.xml. | 2018-02-01 | not yet calculated | CVE-2013-7435 CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM MLIST CONFIRM |
ezcode -- event_manager | SQL Injection exists in Event Manager 1.0 via the event.php id parameter or the page.php slug parameter. | 2018-02-02 | not yet calculated | CVE-2018-6576 EXPLOIT-DB |
ffmpeg -- ffmpeg | The filter_slice function in libavfilter/vf_transpose.c in FFmpeg through 3.4.1 allows remote attackers to cause a denial of service (out-of-array access) via a crafted MP4 file. | 2018-01-29 | not yet calculated | CVE-2018-6392 BID CONFIRM CONFIRM |
